Overview of courses
This page provides an overview of the courses offered by the professorship. The schedule for the current and upcoming semesters can be found in the course catalogue. During the semester, there may be changes to the course catalogue, which we will communicate in the respective OPAL course. Therefore, please register for the OPAL courses to stay informed about announcements.
Bachelor's courses
| Name | ECTS | Teaching Format | Cycle | Links* |
|---|---|---|---|---|
| Informationssysteme in Industrie, Handel und Dienstleistungen [DE] | 5 | Lecture and Exercise | Summer Term | OPAL |
| Software Engineering [DE] | 5 | Lecture and Exercise | Summer Term | OPAL |
| Business Intelligence Case Study | 5 | Case Study | Winter Term | OPAL |
| Bachelor Seminar | 5 | Seminar | Summer & Winter Term |
OPAL |
Master's courses
| Name | ECTS | Teaching Format | Cycle | Links* |
|---|---|---|---|---|
| Project Management | 5 | Lecture and Exercise | Summer Term | OPAL |
| Data Engineering | 5 | Case Study | Summer Term | OPAL |
| Data Mining | 5 | Lecture and Exercise | Winter Term | OPAL |
| BIA Case Study | 10 | Project | Winter Term | OPAL |
| BIA/VCM Project | 10 | Project | Summer & Winter Term |
OPAL |
| Master Seminar | 10 | Seminar | Summer & Winter Term |
OPAL |
*The links provided are to the most recent OPAL courses. Please register for the courses yourself to gain access to the course materials and announcements.