Student research topics
At the chair of Digital Signal Processing and Circuit Technology student topics in the field of digital data transmission technologies, computerbased behavoir analysis and computer vision on embedded systems are available. The given topics can be modified to the personal interests of the student. Master and diploma thesises are assigned in coordination with the student. Here it is tried to find a solution that allows a continuation of the topic as a researcher at the chair after the completion of the studies.
Please send your request to request-dst@...
Individual topics could registrated according to prior agreement.
The following topics can be dealt with at the chair of Digital Signal Processing and Circuit Technology:
The following topics are currently in progress at the chair of Digital Signal Processing and Circuit Technology:
Topic | Adviser | Type |
---|---|---|
2D Images to 3D Model | Lars Lehmann | RP |
Information layer fusion and combining loss functions of objects’ motion and its boundaries | Roman Seidel | RP |
Using Neural Networks for the Domain Adaptation of Synthetic Generated Documents | Tobias Scheck | MT |
Improvement of prediction accuracy by considering outliers | Tobias Scheck | MT |
Eye tracking: Improvement of prediction accuracy by the combination of classifiers | Jingrui Yu | MT |
Investigation of gender differences for the interest in different regions of human faces in varying age groups | Jingrui Yu | MT |
Unsupervised Domain Adaptation for Object Detection with RAPID Architecture | Ana Cecilia Perez Grassi, Tobias Scheck | MT |
Performance comparison between anchor-based and anchorless architectures using synthetic images | Ana Cecilia Perez Grassi, Tobias Scheck | MT |
Unsupervised Domain Adaptation for CenterNet using Fourier Domain Adaptation | Tobias Scheck, Ana Cecilia Perez Grassi | RP |
Unsupervised Domain Adaptation for CenterNet using Adversarial Entropy Minimization | Tobias Scheck, Ana Cecilia Perez Grassi | RP |
Instance Segmentation of Occluded Objects Using Deep Learning | Roman Seidel | MT |
Evaluation of Domain Randomization with Synthetic Images using CenterNet | Tobias Scheck, Ana Cecilia Perez Grassi | RP |
Dense Optical Flow Data Generation and Validation for Auto Encoder-Decoder Networks | Roman Seidel | MT |
Self-Supervised Optical flow estimation with Fisheye camera | Roman Seidel | MT |
CNN for Omnidirectional Depth Estimation | Julian Seuffert | MT |
Efficient Deployment Of Recurrent Neural Networks On Embedded Systems | André Apitzsch | MT |
Robotics process automation with artificial intelligence | Jingrui Yu | MT |
Generation of Synthetic Data for Deep Learning in the Context of Activities of Daily Living | Norbert Nestler, Tobias Scheck | MT |
Neural Network Runtime Optimization for ADAS and Autonomous Driving | Norbert Nestler | MT |
Model transitions of object detection in different illumination scenarios | Roman Seidel | RP |
The following topics were delt with at the chair of Digital Signal Processing and Circuit Technology in the last years:
Topic | Adviser | Type |
---|---|---|
Combine Mesh Rigging and Skinning with 3D Skeleton Data for Real time Face Animation | Lars Lehmann | MT |
Generation of Saliency Maps Using Neural Networks | Tobias Scheck, Ana Cecilia Perez Grassi | RP |
Disparity Map Generation for Perspective Images Converted from Omni-Directional Images with AnyNet | Julian Seuffert, Ana Cecilia Perez Grassi | RP |
Analysis and Comparison of Equalization Performance of OFDM and FBMC in Wireline Automotive Bus System | Sarah Cheraghinav | MT |
Comparative Study between Camshift and CSRT Trackers on Omnidirectional Images | Ana Cecilia Perez Grassi | RP |
Depth Estimation For Surround View Images using Object Detection and Ground - Wheel Contact Points | Gangolf Hirtz | MT |
Efficient Neural Network training using small real world datasets | Jingrui Yu | MT |
Quantization and Optimization of Machine Learning Models for Radar Based Object Classification | Ana Cecilia Perez Grassi | MT |
CNN-based object detection at night | Roman Seidel | RP |
Literature Research on CNNs for Stereo Vision | Julian Seuffert | RP |
Training of Block Matching Parameters for 3D Indoor Scene Reconstruction | Julian Seuffert, Ana Cecilia Perez Grassi | RP |
Class-Balanced Loss Based on Effective Number of Samples | Ana Cecilia Perez Grassi, Tobias Scheck | RP |
Comparison of CNN based Semi Supervised Image Classification Methods | Ana Cecilia Perez Grassi, Tobias Scheck | RP |
Human activity recognition from 3D skeletons | Jingrui Yu | RP |
Influence of fisheye distortion for free space detection | Tobias Scheck, Ana Cecilia Perez Grassi | RP |
Dynamic update of a 3D-point cloud using background subtraction on stereo images | Julian Seuffert, Ana Cecilia Perez Grassi | RP |
Domain Adaptation of Synthetic Generated Omnidirectional Images for Object Detection using Generative Adversarial Network | Tobias Scheck | MT |
Domain Adaptation of Synthetic Generated Omnidirectional Images for Object Detection using Style Transfer Methods | Tobias Scheck | MT |
Integration of two background models in order to identify new static objects in a scene | Ana Cecilia Perez Grassi | RP |
Influence of Number of Classes for CNNs using Feature Space | Ana Cecilia Perez Grassi, Tobias Scheck | RP |
Human activity recognition from 3D skeleton data using machine learning | Jingrui Yu | RP |
Dense optical flow estimation and evaluation | Roman Seidel | RP |
Design and Evaluation of a Miniaturized Flourescence Sensor Platform | Gangolf Hirtz | MT |
Evaluation of Data Augmentation Methods to improve the Generalization of CNNs using Synthetic Data | Tobias Scheck, Ana Cecilia Perez Grassi | RP |
A comparison of supervised and unsupervised optical flow estimation | Roman Seidel | RP |
A survey to dense optical flow | Roman Seidel | RP |
Selecting Influential Examples for Active Learning | Ana Cecilia Perez Grassi, Tobias Scheck | RP |
Optical Flow Literature Review | Roman Seidel | RP |
Implementierung eines Radarsensormodells in einer virtuellen Simulationsumgebung | Gangolf Hirtz | MT |
Feature Space Dimension Reduction using PCA | Tobias Scheck, Ana Cecilia Perez Grassi | RP |
Human Mesh Creation and Texturing with 3D sensors | Lars Lehmann | RP |
Radio Resource Allocation Algorithms in Vehicle to Vehicle Communication for 5G Wireless Networks | Gangolf Hirtz | MT |
Human Pose Estimation using 3D Skeleton Joint Position Data | Jingrui Yu | RP |
Interactive Visual-Audio System for Fall detection in Assisted Living | Ana Cecilia Perez Grassi | MT |
Influence of locally connected layers in tensorflow SSD on the quality of object detectors for omnidirectional top-view images | André Apitzsch | MT |
Influence of locally connected layers in tensorflow faster R-CNN on the quality of object detectors for omnidirectional top-view images | André Apitzsch | MT |
Online Object Detection using Lidar | Gangolf Hirtz | MT |
Dataset of Synchronous Videos from Consecutive Vehicles using CARLA | Ana Cecilia Perez Grassi | RP |
Sleep quality estimation based on video motion | Tobias Scheck | RP |
Automatically learning the noise parameters ot the Kalman Filter | Gangolf Hirtz | MT |
Particle Filter for omnidirectional images | Ana Cecilia Perez Grassi | RP |
Fall detection on omnidirectional images | Ana Cecilia Perez Grassi | RP |
Development of a Smart Home Sensor for Water Usage | Norbert Nestler | RP |
Point Cloud Filtering for Plane Detection | Julian Seuffert | RP |
Vergleich verschiedener Algorithmen zur Lokalisierung anhand der Empfangssignalstärke | Frank Klöpfel | BT |
Setup and Evaluation of a Trinocular Omnidirectional Stereo Vision System for Indoor Surveillance | Julian Seuffert | MT |
Daily Object and Human Pose detetion in Omnidirectional Camera Images Using Neural Networks | Jingrui Yu | MT |
Parameter tuning of a convolutional neural network for optical flow determination | Roman Seidel | MT |
Human Activity Recognition for both Predefined and Unseen Classes in the Context of Robots | Norbert Nestler | MT |
Human body estimation in omnidirectional camera images using SSD and OpenPose | Jingrui Yu | MT |
Synthetic Data Acquisition | André Apitzsch | RP |
Analyse, Entwurf und Evaluierung von Verfahren zur Verfolgung mehrerer Personen in Bildsequenzen | Roman Seidel | BT |
Analysis of automotive LiDAR sensor data, converting the point cloud data into 2D plots for visualization and performing classical object recognition | André Apitzsch | RP |
From Points to Images: Transformation of single planes to binary images | Roman Seidel | RP |
Implementation of an Enhanced Testbench based on the Open Source VHDL Verification Methodology | Gangolf Hirtz | RP |
Object Detection from 3D Sensor Raw Data in Autonomous Driving | André Apitzsch | MT |
Adaptive Anti-aliasing for fisheye cameras in surround view systems | Roman Seidel | MT |
Design of a 200GHz distributed voltage-controlled Oszillatorv (DVCO) | Gangolf Hirtz | MT |
3D-Plane-Estimation in Pointcloud and Depth-Data | Roman Seidel | RP |
Stereo Correspondance on FPGA | André Apitzsch | RP |
Digital Image Sharing by Diverse Image Media | André Apitzsch | RP |
Object Detection using CUDA | André Apitzsch | MT |
Plane Detection using Single Stereo Image | André Apitzsch | RP |
Implementation of a Plane Detection for Stereo Vision | André Apitzsch | RP |
Software Toolbox for a modular Vision System | André Apitzsch | RP |
Implementierung einer OFDM basierten Ethernet Übertragung auf einem DSP über UTP | Gangolf Hirtz | DT |
DC-DC-Wandler zur Bereitstellung einer Hilfsversorgung | Gangolf Hirtz | BT |
Untersuchung von merkmalsbasierenden dynamischen Hintergrundmodellen | Gangolf Hirtz | BT |
Automatisierte Bewertung und Darstellung von E/E-Architekturen im Kaftfahrzeug | Gangolf Hirtz | DT |
BT - Bachelor Thesis, RP - Research Project, MT - Master Thesis, SP - Seminar Paper, DT - Diploma Thesis