Student research topics
At the chair of Digital Signal Processing and Circuit Technology student topics in the field of digital data transmission technologies, computerbased behavoir analysis and computer vision on embedded systems are available. The given topics can be modified to the personal interests of the student. Master and diploma thesises are assigned in coordination with the student. Here it is tried to find a solution that allows a continuation of the topic as a researcher at the chair after the completion of the studies.
Please send your request to request-dst@…
Individual topics could registrated according to prior agreement.
The following topics can be dealt with at the chair of Digital Signal Processing and Circuit Technology:
The following topics are currently in progress at the chair of Digital Signal Processing and Circuit Technology:
Momentan werden an der Professur Digital- und Schaltungstechnik keine studentischen Themen bearbeitet!
The following topics were delt with at the chair of Digital Signal Processing and Circuit Technology in the last years:
Topic | Adviser | Type |
---|---|---|
Time and Frequency Synchronization in Frequency Spreading Filter Bank Multicarrier Systems | Fajer KhairAldin | MT |
Evaluation of a Powerline Transceiver for the Automotive Environment | Markus Freund | MT |
Video supported quality monitoring in grain harvest | Gangolf Hirtz | MT |
Time and Frequency Synchronization in Frequency Spreading Filter Bank Multicarrier Systems | Fajer KhairAldin | MT |
Schaltplanentwurf und PCB Layout für ein Smart Kamera System mit Performanceanalyse des Schaltreglers | Gangolf Hirtz | BT |
Ramp Detection using 3D Point Cloud Data from Monocular Camera Systems | Gangolf Hirtz | MT |
Generation of Synthetic Data for Deep Learning in the Context of Activities of Daily Living | Aileen Krabbe | MT |
Multiclass Image Classification using Active Learning Techniques | Gangolf Hirtz | MT |
Data synthesis and the implementation of safety system in kitchen using Deep learning | Aileen Krabbe | MT |
Schlafphasenerkennung mittels Ballistokardiographie | Aileen Krabbe | MT |
End-to-End Grasp Detection in Robotic Bin Picking | Jingrui Yu | MT |
Human Pose Estimation in OmnidirectionalImages with MMPose | Jingrui Yu | RP |
Adaptive algorithms for drone detection using a MIMO radar | Gangolf Hirtz | MT |
3D Skeleton Reconstruction using 2D Key points | Jingrui Yu | RP |
Characterization and Tracking of an Inductively Coupled Plasma through Machine Vision for Assistance in Optical Emission Spectrometry Devices | Gangolf Hirtz | MT |
Development of Simulation and HIL Environments | Gangolf Hirtz | MT |
GPS disciplined sampling clock generation and precision clock hold over design for synchronized power grid measurement systems | Gangolf Hirtz | MT |
Eye tracking: Improvement of prediction accuracy by the combination of classifiers | Jingrui Yu | MT |
Investigation of gender differences for the interest in different regions of human faces in varying age groups | Jingrui Yu | MT |
Digital Signal Processing of Time Domain Signals for Electromagnetic Interference Analysis | Gangolf Hirtz | MT |
2D Images to 3D Model | Lars Lehmann | RP |
Robotics process automation with artificial intelligence | Jingrui Yu | MT |
Combine Mesh Rigging and Skinning with 3D Skeleton Data for Real time Face Animation | Lars Lehmann | MT |
Depth Estimation For Surround View Images using Object Detection and Ground - Wheel Contact Points | Gangolf Hirtz | MT |
Efficient Neural Network training using small real world datasets | Jingrui Yu | MT |
Human activity recognition from 3D skeletons | Jingrui Yu | RP |
Human activity recognition from 3D skeleton data using machine learning | Jingrui Yu | RP |
Design and Evaluation of a Miniaturized Flourescence Sensor Platform | Gangolf Hirtz | MT |
Implementierung eines Radarsensormodells in einer virtuellen Simulationsumgebung | Gangolf Hirtz | MT |
Human Mesh Creation and Texturing with 3D sensors | Lars Lehmann | RP |
Radio Resource Allocation Algorithms in Vehicle to Vehicle Communication for 5G Wireless Networks | Gangolf Hirtz | MT |
Human Pose Estimation using 3D Skeleton Joint Position Data | Jingrui Yu | RP |
Online Object Detection using Lidar | Gangolf Hirtz | MT |
Automatically learning the noise parameters ot the Kalman Filter | Gangolf Hirtz | MT |
Vergleich verschiedener Algorithmen zur Lokalisierung anhand der Empfangssignalstärke | Frank Klöpfel | BT |
Daily Object and Human Pose detetion in Omnidirectional Camera Images Using Neural Networks | Jingrui Yu | MT |
Human body estimation in omnidirectional camera images using SSD and OpenPose | Jingrui Yu | MT |
Implementation of an Enhanced Testbench based on the Open Source VHDL Verification Methodology | Gangolf Hirtz | RP |
Design of a 200GHz distributed voltage-controlled Oszillatorv (DVCO) | Gangolf Hirtz | MT |
Implementierung einer OFDM basierten Ethernet Übertragung auf einem DSP über UTP | Gangolf Hirtz | DT |
DC-DC-Wandler zur Bereitstellung einer Hilfsversorgung | Gangolf Hirtz | BT |
Untersuchung von merkmalsbasierenden dynamischen Hintergrundmodellen | Gangolf Hirtz | BT |
Automatisierte Bewertung und Darstellung von E/E-Architekturen im Kaftfahrzeug | Gangolf Hirtz | DT |
BT - Bachelor Thesis, RP - Research Project, MT - Master Thesis, SP - Seminar Paper, DT - Diploma Thesis