Course summary
If you have any questions please contact frank.kloepfel@…
Summary of courses of the chair of Digital Signal Processing and Circuit Technology for the students of the faculty of Electrical Engineering and Information Technology
Teaching wihin the bachelor courses
| Lecture | Semester | B_ET/IT | B_EM | B_RE | B_BT |
|---|---|---|---|---|---|
| Digitale Systeme 1 (DS1) | o | o | o | o | - |
| Elektronische Schaltungstechnik 1 (ST1) | 4 | o(c) | oc | oc | o |
| Elektronische Schaltungstechnik 2 (ST2) | 5 | oc | - | - | oc |
| Bachelor thesis | 6 | oc | oc | oc | oc |
Teaching within the master courses
| Lecture | Semester | M_IS | M_eS |
|---|---|---|---|
| Computer Vision 1 (CV1) | 1 | o | o |
| Computer Vision 2 (CV2) | 2 | o | oc |
| Digital Signal Processing 1 (DSP1) | 1 | o | o |
| Digital Signal Processing 2 (DSP2) (old:RDS) | 2 | oc | oc |
| Programming and Data Analysis (PDA) | 2 | oc | oc |
| Wireless Broadband Data Reception | 2 | o | oc |
| Numerical Simulation with Matlab | 2 | oc | oc |
| Video Signal Processing (VSP) (old: TVV) | 2 | oc | oc |
| Research Project | 3 | oc | oc |
| Master Thesis | 4 | oc | oc |
o ... obligatory, oc ... obligatory chosen