Team
- Management
- Administration
- Operation
- Machine Tools and Machining Technologies
- Control and Feedback Control Technology
- Process Informatics and Virtual Product Development
- Honorary, Visiting and Adjunct Professors
- Research Coordination
- Former Staff
Georg Matschewsky
Technical EmployeeHealth and safety officer and Test equipment officer+49 (0)371 531-38322
georg.matschewsky@…
2/A016
M.Sc. Armin Schleinitz
Research AssociateNetwork Manager SUPRA+49 (0)371 531-30122
armin.schleinitz@…
2/M114b
Dipl.-Wirt.-Ing. Franziska Klimant
Head of DivisionQuality assistant+49 (0)371 531-37528
franziska.klimant@…
2/M109
Dipl.-Wirt.-Ing. Eckhart Wittstock
Second Head of DivisionNetwork Manager XR-INTERACTION+49 (0)371 531-37667
eckhart.wittstock@…
2/M107a
Prof. Dr.-Ing. Matthias Putz
former Honorary Professor forEnergy efficiency in industrial productionProf. Dr. rer. pol. Dr.-Ing. E. h. Jochem Heizmann
former Honorary Professor forManufacturing strategies in automotive engineering: optimization of production processesProf. Dr.-Ing. Hubert Waltl
former Honorary Professor forManufacturing strategies in automotive engineering: toolmaking in automotive productionProf. Dr. Frank Brinken
former Honorary Professor forCapital goods marketing for machine buildersProf. Dr.-Ing. Andreas Hirsch
Adjunct Professor,Member of TU Chemnitz,former Chief Executive Engineer of Professorship Machine Tool Design and Forming TechnologyDr.-Ing. Matthias Rehm
Network Manager SUPRA -Sustainable Production by Automationhttps://supra.tu-chemnitz.de+49 (0)371 531-37447
matthias.rehm@…
2/M112
M.Sc. Armin Schleinitz
Network Manager SUPRA -Sustainable Production by Automationhttps://supra.tu-chemnitz.de+49 (0)371 531-30122
armin.schleinitz@…
2/M114b
Dipl.-Wirt.-Ing. Eckhart Wittstock
Network Manager XR-INTERACTION -GERMAN RESEARCH ALLIANCE FOR EXTENDED REALITYhttps://xr-interaction.com+49 (0)371 531-37667
eckhart.wittstock@…
2/M107a
Until | Name | Position |
---|---|---|
2024 | Christian Fuchs | Research Associate, Division Process Informatics andVirtual Product Development |
2023 | Henrik Haftmann | Technical Employee |
2023 | Marie Peter | Research Associate, Division Machine Tools andMachining Technolgies |
2023 | Marco Posdzich | Research Associate, Division Control and Feedback Control Technology |
2023 | Prof. Dr.-Ing. Philipp Klimant | Chief Executive Engineer |
2023 | Lukas Topinka | Research Associate, Division Machine Tools andMachining Technolgies |
2023 | Dr.-Ing. Konstantin Sauer | Research Associate, Division Machine Tools andMachining Technolgies |
2022 | Dr.-Ing. Jan Berthold | Research Associate, Division Machine Tools andMachining Technolgies |
2022 | Dr.-Ing. Christian Kollatsch | Research Associate, Division Process Informatics andVirtual Product Development |
2022 | Adrian Albero Rojas | Research Associate, Division Machine Tools andMachining Technolgies |
2021 | Dr.-Ing. Marco Schumann | Research Associate, Division Process Informatics andVirtual Product Development |
2021 | Marco Witt | Head of Division, Division Cutting |
2021 | Dr.-Ing. Christoph Allmacher | Research Associate, Division Process Informatics andVirtual Product Development |
2021 | René Apitzsch | Research Associate, Division Process Informatics andVirtual Product Development |
2020 | Dr.-Ing. Macario Cardone | Research Associate, Division Cutting |
2020 | Dr.-Ing. Matthias Hertel | Research Associate, Division Cutting |
2020 | Alexander Kögel | Research Associate, Division Process Informatics andVirtual Product Development |
2020 | Johannes Quellmalz | Research Associate, Division Control and Feedback Control Technology |
2020 | Henry Kirchner | Research Associate, Division Control and Feedback Control Technology |
2020 | Markus Dittrich | Research Associate, Division Cutting; Spin-off: NOVAJET GmbH |
2020 | Stefan Seidel | Research Associate, Division Cutting; Spin-off: NOVAJET GmbH |
2020 | Rico Stöckmann | Research Associate, Division Cutting; Spin-off: NOVAJET GmbH |
2020 | Stephan Richter | Technical Employee, Division Cutting; Spin-off: NOVAJET GmbH |
2020 | Dr.-Ing. Tien Sy Le | Research Associate, Division Control and Feedback Control Technology |
2019 | Prof. Dr.-Ing. Andreas Hirsch | Chief Executive Engineer |
2019 | Anne Kühnert | Research Associate, Administrative Staff |
2019 | René Fritzsche | Technical Employee |
2019 | Manuel Dudczig | Research Associate, Division Process Informatics andVirtual Product Development; Spin-off: VRENDEX GmbH |
2018 | Marek Schmidt | Research Associate, Division Machine Tools |
2017 | Prof. Dr.-Ing. Kevin Hipp | Research Associate, Division Control and Feedback Control Technology |
2017 | Prof. Dr.-Ing. Juliane Hädrich | Research Associate, Division Control and Feedback Control Technology |
2017 | Michael Walther | Research Associate, Division Control and Feedback Control Technology |
2017 | Dr.-Ing. Jörg Paetzold | Research Associate, Division Machine Tools |
2016 | Dr.-Ing. Arvid Hellmich | Research Associate, Division Control and Feedback Control Technology |
2015 | Dr.-Ing. Michael Müller | Research Associate, Division Machine Tools |
2015 | Rico Münster | Research Associate, Division Control and Feedback Control Technology |
2015 | Christin Fanghänel | Research Associate, Division Process Informatics andVirtual Product Development |
2015 | Ralf Hofmann | Research Associate, Division Cutting |
2015 | Mike Neubert | Research Associate, Division Cutting |
2015 | Giacomo Leopardi | Research Associate, Division Cutting |
2015 | Manuela Kretzschmar | Administration, Division Process Informatics andVirtual Product Development |
2015 | Rico Münster | Research Associate, Division Control and Feedback Control Technology |
2014 | Prof. Dr.-Ing. Michael Kuhl | Head of Department, Manufacturing Engineering and Process Informatics |
2014 | Dr.-Ing. Martin Kolouch | Head of Division, Division Machine Tools |
2014 | Dr.-Ing. Janine Glänzel | Research Associate, Division Process Informatics andVirtual Product Development |
2014 | Dr.-Ing. Ruben Schönherr | Research Associate, Division Control and Feedback Control Technology |
2014 | Nadine Seyfarth | Administrative Staff, Cluster of Excellence eniPROD |
2012 | Dr.-Ing. Markus Richter | Head of Division, Division Machine Tools |
For contact information please contact the Secretariat.