Third-Party Funded Projects
| Professorship | Project description | Project number | 
|---|---|---|
| Professur Algebra | Combinatorial Hodge theory in singularity theory and toric geometry | DFG - Project number 539847082, since 2024 | 
| Hodge theory of lagrangian subvarieties and applications to deformation theory | DFG - Project number 550535392, since 2024 | |
| Interaktive und partizipative Lehrformate für internationale Studierende beim Übertritt in den deutschen Hochschulraum | StIL - Freiraum 2022, 2022 - 2024 | |
| Frobenius manifolds, free divisors and quiver representations | DFG - Project number 210187493, 2012-2022 | |
| Mirror Symmetry and Irregular Singularities coming from Physics | DFG - Project number 242588615, 2013-2023 | |
| Tautological systems and quantum differential equations of homogeneous spaces | DFG - Project number 527733662, since 2023 | |
| Professur Algorithmische und Diskrete Mathematik | Konsistente Optimierung und Stabilisierung elektrischer Netzwerksysteme ( Verbundprojekt KONSENS): Gemischtganzzahlige und semidefinite Lastflussoptimierung | BMBF-Project 2018-2020 | 
| Professur Analysis | Fields of Dirichlet spaces: continuity, approximation, and stability | DFG - Project number 515076870, since 2023 | 
| ACCESS: Academic Core Essentials for international master’s students transitioning to the German higher education system | StIL - Freiraum 2023, 2023 - 2026 | |
| Sensorgestützte Systeme zur Frühdiagnostik dementieller Alterserkrankungen (SENDA) – eine Reaktion auf den demografischen Wandel in Sachsen | ESF - 2017-2020 | |
| Professur Analysis, Finanzmathematik, Wirtschaftsmathematik | Perspectives in Mathematics: Mathematical modelling, computation, and optimization. | DAAD - 2017-2020 | 
| Professur Angewandte Analysis | ReSIDA-H2: Smarte Brennstoffzellen | SAB, ESF Plus, Saxony 2023-2024 | 
| Professur Angewandte Funktionalanalysis | Fast Fourier-based Coulomb solvers for partially periodic boundary conditions | DFG - Project number 260789762, 2014-2020 | 
| High-dimensional efficient approximation based on sampling along rank-1 structures with applications | DFG - Project number 380648269, 2017-2024 | |
| Vorhaben zur Steigerung des Lernerfolgs durch Anpassung der Vermittlung mathematischer Kompetenzen unter Nutzung von E-Learning | ESF - 2018-2020 | |
| Professur Geometrie | Geometric graphs and applications | DFG - Project number 327566472, 2017-2022 | 
| Professur Inverse Probleme | Hydrodynamic limits of interacting particle systems with long jumps | DAAD/ANR - 2019-2020 | 
| Professur Numerische Mathematik | INMOLDNET - KI-Greifer: Konzeption und Entwicklung eines auf maschinellem Lernen basierenden Steuerungs- und Optimierungssystems für den Transport textiler Halbzeuge | 2023-2025 | 
| MeQUR: Methoden zur Quantifizierung von Unsicherheit und Robustheit | 2021-2024 | |
| SOPRANN: Synthese optimaler Regelungen und adaptiver Neuronaler Netze für Mobilitätsanwendungen | 2020-2023 | |
| Professur Numerische Mathematik (Partielle Differentialgleichungen) | Modellprädiktive Parameter- und Zustandsschätzung und optimale Sensorplatzierung | DFG-Project INST 269/628-1 im Sonderforschungsbereich/Transregio 96 - 2019-2023 | 
| Ein Kalkül für nicht-glatte Formoptimierung mit Anwendungen auf geometrische inverse Probleme | DFG-Project HE 6077/10-1 - 2017-2019 | |
| Optimale Steuerung dissipativer Materialien: Viskositätslimiten und nicht-glatte Algorithmen | DFG-Project HE 6077/8-1 - 2016-2020 | |
| Theoretische und numerische Analysis von Optimalsteuerungsproblemen mit zwei Entscheidungsebenen | DFG-Projekt im Schwerpunktprogramm 1962 - 2016-2019 | |
| Bivalente und multikriterielle Optimierungsstrategien für gekoppelte Simulationen in der Herstellung und Belastung hybrider Strukturen | Projekt im Exzellenzcluster MERGE - 2012-2019 | |
| Professur Statistik | PAC Bayesian bounds for light cone, neighborhood, and trajectories data | DFG - Project number 467779727 since 2021 | 
| Professur Wissenschaftliches Rechnen | WiProFlex - Übertragbare wissensbasierte Prozessmodelle für eine flexible Fertigung | SAB - 2024-2026 | 
| FOR 5387 Printed & Stable Organic Photovoltaics from Non-fullerene Acceptors (POPULAR) | DFG - 2023-2027 | |
| DiMoGraph: Digital models for graphene-based conductor materials | BMBF - 2022-2025 | |
| Schnelle Algorithmen für transparente Empfehlungssysteme | BMBF - 2022-2024 | |
| Modellprädiktive Parameter- und Zustandsschätzung und optimale Sensorplatzierung | DFG - 2019-2023 | |
| Juniorprofessur Numerische Mathematik | Zielorientierte multirate Verfahren und dynamische Iteration für port-Hamiltonsche differential-algebraische Systeme | DFG im Sonderforschungsbereichs 1701 "Port-Hamiltonsche Systeme" ab 2025 | 
| Port-Hamiltonsche Methoden für die Optimalsteuerung großer Systeme | DFG im Sonderforschungsbereichs 1701 "Port-Hamiltonsche Systeme" ab 2025 | |
| Exploiting nonlinear port-Hamiltonian structures for optimization-based and data-driven control | DFG SCHA 2397/1-1- Project number 519323897 since 2023 | |
| Juniorprofessur Theoretische Mathematik | Algebraic cycles and coisotropic subvarieties on irreducible symplectic manifolds | DFG - Project number 269045579 2014-2021 | 
| Hodge theory of toroidal compactifications and Torelli theorems — K3 surfaces, abelian varieties, and IHSM | DFG - Project number 315548262 2016-2024 | |
| Forschungsgruppe Mathematik in Industrie und Technik | Modellreduktion für thermo-elastische Baugruppenmodelle | Projekt im DFG Transregio Sonderforschungsbereich 96 seit 2011 | 
| Forschungsgruppe Optimierung und Approximation | Employing recent outcomes in proximal theory outside the comfort zone | DFG - Project number 281129760 - 2016-2022 | 
| Forschungsgruppe Regularisierung | Novel Error Measures and Source Conditions of Regularization Methods for Inverse Problems (SCIP) | DFG - Project number 391100538 - 2018-2021 | 
| Regularization strategies for advanced laser pulse shape reconstruction | DFG - Project number 282462670 - 2016-2019 | |
| Host Professor für AvH-Postdoctorial Fellowship von Dr. Ye Zhang zum Forschungsprojekt "New regularization strategies" an der TU Chemnitz | Alexander von Humboldt Stiftung Bonn - 2018-2020 | 
 
							 
								 
								 
								