Facts and figures
General Data
Faculties/ |
Institutes |
Professorships1) zum 1.12.2021 |
Junior- professorships (Occupied) |
Students 2) on 11/01/2021 |
---|---|---|---|---|
Natural Sciences | 2 | 22 | 663 | |
Mathematics | 16 | 202 | ||
Mechanical Engineering | 10 | 29 | 1.312 | |
Electrical Engineering/ Information Technology |
4 | 17 | 1.062 | |
Computer Science | 12 | 2 | 1.410 | |
Economics and Business Administration | 17 | 2 | 1.395 | |
Humanities | 6 | 28 | 5 | 1.599 |
Behavioural and Social Sciences | 3 | 18 | 1.419 | |
Center for Teacher Training | 9 | 608 | ||
Total students | 9.670 | |||
plus | ||||
Language training | 0 | |||
Guest students* | 32 | |||
On leave | 83 | |||
TU Chemnitz total | 25 | 168 | 9 | 9.785 |
* Official guest students statistics |
Learning and Teaching 2)
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Students | 10.554 | 10.921 | 11.272 | 11.410 | 10.893 | 10.482 | 10.378 | 9.873 | 9.752 | 9.670 |
among them | ||||||||||
male | 5.880 | 6.124 | 6.356 | 6.590 | 6.293 | 5.989 | 5.867 | 5.526 | 5.407 | 5.313 |
female | 4.674 | 4.797 | 4.916 | 4.820 | 4.600 | 4.493 | 4.511 | 4.347 | 4.345 | 4.357 |
International Students | 1.105 | 1.591 | 2.162 | 2.677 | 2.691 | 2.712 | 2.930 | 2.785 | 2.756 | 2.944 |
International Students with university entrance certificate acquired abroad | 915 | 1.387 | 1.934 | 2.416 | 2.391 | 2.429 | 2.629 | 2.550 | 2.530 | 2.725 |
First-year undergraduate (SS und WS) |
1.625 | 2.026 | 2.135 | 2.146 | 1.497 | 1.496 | 1.693 | 1.333 | 1.234 | 1.331 |
Freshmen (SS und WS) |
3.121 | 3.498 | 3.818 | 3.759 | 2.871 | 3.012 | 3.154 | 2.680 | 2.558 3) | 2.396 |
3) Data from the TU Chemnitz |
||||||||||
Young Scientistswissenschaftlicher Nachwuchs |
||||||||||
PhDPromotionen | 168 | 140 | 133 | 132 | 142 | 121 | 136 | 129 | 113 | 110 |
Habilitations | 16 | 6 | 6 | 7 | 10 | 9 | 6 | 5 | 4 | 2 |
Personal
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Budgetary positions (per 1.1.) | |||||||||||
Professorships (C4/W3)Professuren (C4/W3) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 106 | 106 | |
Professorships (C3/W2) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
Scientific staff (withoutohne C4/W3, C3/W2) |
418 | 418 | 418 | 418 | 408 | 407 | 406 | 402,5 | 401,5 | 401,5 | |
Non-academic staff | 612 | 612 | 606 | 598 | 601 | 589 | 590 | 593,5 | 594,5 | 594,5 | |
Budgetary staff positions in total | 1.186 | 1.186 | 1.180 | 1.172 | 1.165 | 1.152 | 1.152 | 1.152 | 1.153 | 1.153 | |
Staff funded by third-party and special funds |
|||||||||||
Scientific staff | 751 | 857 | 956 | 954 | 944 | 959 | 981 | 954 | 1.032 | 1.058 | |
Non-academic staff< | 123 | 152 | 164 | 155 | 167 | 187 | 194 | 190 | 191 | 180 | |
Staff funded by third-party and special funds(gesamt) | 874 | 1.009 | 1.120 | 1.109 | 1.111 | 1.146 | 1.175 | 1.144 | 1.223 | 1.238 | |
Lecturers | 155 | 158 | 124 | 112 | 114 | 109 | 105 | 96 | 102 | 103 | |
Trainees | 61 | 61 | 53 | 47 | 40 | 35 | 35 | 35 | 35 | 35 |
Finance (in million €)
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Expenditure in totalHaushaltsbudget | 76,2 | 75,9 | 81,0 | 88,0 | 92,3 | 97,3 | 98,1 | 97,9 | 105,0 | 103,9 |
Revenue of third-party-funding | 62,8 | 75,6 | 81,3 | 75,6 | 65,0 | 71,7 | 71,4 | 68,6 | 70,3 | 78,7 |
Affiliated institutes (sales) | 18,2 | 19,0 | 20,5 | 20,5 | 20,8 | 23,2 | 24,6 | 26,0 | 26,8 | 28,0 |
Central University Institutions
Cluster of Excellence MERGE
Center for Materials, Architectures and Integration of Nanomembranes (MAIN)
Saxony's Centre for Teaching and Learning
International Office
University Library
University Computer Centre [DE]
Centre for Young Scientists
Foreign Language Centre
Centre for Teacher Training [DE]
Centre for Knowlegde and Technology Transfer [DE]
Centre for Sports and Health Promotion
Wissenschaftliche Einrichtungen
Forschung
Research
Research Ecxellence
Affiliated Institutes and research partners