GERMAN-ARAB TRANSFORMATION PARTNERSHIP
Autumn School: 20-23 October - conducted virtually by Video conference and funded by the German Acadamic Exchange Service by funds of the German Foreign Office
Zoom link Meeting-ID: 858 0609 9784 Kenncode: 385007
Day 1 - 20 October: Learn about education system in Tunisia and current research in accounting
| Tunisian Time (German time) | ||
|---|---|---|
| 9.00-9.05 (10.00-10.05) | Test of the conference tool | |
| 09.05-09.20 (10.05-10.20) | Welcome and summary of the previous event | Prof. Hüsing/ Dr. Neifar | 
| 9.20-09.30 (10.20-10.30) | Presentation of the project | Prof. Hüsing/ Dr. Neifar | 
| 9.30-9.50 (10.30-10.50) | Presentation of the university of Sfax | Mrs. Fatma Ghorbel | 
| 9.50-10.00 (10.50-11.00) | Presentation of the FSEG of Sfax | Dr. Yosra Makni-Fourati | 
| 10.10-10.30 (11.10-11.30) | Role of the student at the university in Germany/ Tunisia | Mr. Robert Paul/ Dr. Ines Bouaziz | 
| 10.30-10.55 (11.30-11.55) | Education system in accounting at the FSEG of Sfax | Dr. Yosra Makni Fourati & Dr. Senda Wali | 
| 10.50-11.00 (11.50-12.00) | Presentation of the specificity of Sfax city (short films) All participants | Dr. Yosra Makni Fourati & Dr. Senda Wali | 
| 11.00-13.00 (12.00-14.00) | break | |
| 13.00-13.40 (14.00-14.40) | Current research on Accounting | Dr. Senda Wali | 
| 13.40-14.05 (14.40-15.05) | The early impact of COVID-19 on German risk reporting | Martin Bahre | 
| 14.05-14.30 (15.05-15.30) | The application of IAS/IFRS in central Africa accounting system | Nadine Claire Dongmo Zafack | 
| 14.30-15.00 (15.30-16.00) | Goodwill accounting in Europe - an empirical analysis | Wladislav Gawenko | 
Day 2- 21 October: Cultural differences in skills and current research in corporate governance and audit
| Tunisian Time (German time) | ||
|---|---|---|
| 09.00-10.00 (10.00-11.00) | Training on soft skills (with games) | Mr. Yassine Mhiri | 
| 10.00-10.10 (11.00-11.10) | Figure out cultural differences in skills | Break room session | 
| 10.10-11.00 (11.10-12.00) | Research in accounting and taxation | Prof. Hüsing /Dr. Bouaziz | 
| 11.00-13.00 (12.00-14.00) | Break | |
| 13.00-13.25 (14.00-14.25) | How does the individual auditor gender affect the audit report lag? | Imen Cherif | 
| 13.25-13.50 (14.25-14.50) | The impact of corporate governance on financial performance in UK companies | Wajdi Affes | 
| 13.50-14.15 (14.50-15.15) | Engagement partner name and tax avoidance: Evidence from Canadian firms cross-listed on US markets | Rabeb Dabbebi | 
| 14.15-15.00 (15.15-16.00) | Current research on Audit | Prof Hichem Khlif | 
Day 3- 22 October: Getting familiar with business life and tax advantages in Tunisia and Germany
| Tunisian Time (German time) | ||
|---|---|---|
| 09.00-09.20 (10.00-10.20) | From faculty to job market: the role of 4C center at FSEG Sfax | Dr. Meriam Belkhir | 
| 9.20-9.30 (10.20-10.30) | Invest in Tunisia | 
 | 
| 9.30 – 10.30 (10.30-11.30) | Tax Advantages in Germany /Tunisia 
 | Prof. Hüsing/Dr. Neifar | 
| 10.30-10.45 (11.30-11.45) | Figure out differences and similarities in tax advantages | Break room sessions | 
| 10.45-11.00 (11.45-12.00) | Discussion | All participants | 
Day 4- 23 October: Research on taxation
| Tunisian Time (German time) | ||
|---|---|---|
| 09.00-09.45 (10.00-10.45) | Current research on taxation | Dr. Kühn/Dr. Neifar | 
| 09.45-10.00 (10.45-11.00) | Evaluation of agricultural and forestry land after the land tax reform 
 | Seifert Erik | 
| 10.00-10.20 (11.00-11.20) | The Association Between Book-Tax Conformity and Earnings Management: Study of Some Countries of The European Union 
 | Darine Amouri | 
| 10.20-10.35 (11.20-11.35) | The reinvestment incentive in the corporate income tax option model for partnerships | Steger Florian | 
| 10.35-11.50 (11.35-11.50) | Recap of new current research on taxation, accounting and auditing | Break room sessions 
 
 | 
| 10.50-11.00 (11.50-12.00) | By bye and video | 
 
 
 
 
								 
								 
								 
								