Arbeitsgruppen - Seminar OPKM:
"Aktuelles aus Optik & Photonik kondensierter Materie"
Das Seminar findet immer dienstags zu den angegebenen Terminen um 15:15 Uhr im Raum C60.031 (P031) statt.
| Datum | Vortragende(r) | Thema | "Journal Club" |
|---|---|---|---|
| 14.10.2025 | Daniel Beer | Exciton-Exciton-Annihilation | Arina: Symmetry-Broken 2D Lead–Tin Mixed Chiral Perovskite for High Asymmetry Factor Circularly Polarized Light Detection |
| 21.10.2025 | Khadija Khaled | Spatially-resolved characterisation of PM6:Y12 | Py: Correlating the Photoshunt with Charge-Collection Losses in Organic Solar Cells |
| 28.10.2025 | Chen Wang | Follow-up on CT/free charge carrier luminescence detection in NFA organic solar cells | DB: Extracting disorder parameters from optical spectra of non-fullerene acceptors |
| 11.11.2025 | N. Arina Narudin | Lead and tin-based chiral perovskites | Khadija: Implied Voltage and Current Characterization in Organic Solar Cells using Transient Photoluminescence |
| 18.11.2025 | Dobromił Respekta | Energy transfer in quasi 2d perovskites | Wa: Delocalization of exciton and electron wavefunction in non-fullerene acceptor molecules enables efficient organic solar cells |
| 25.11.2025 | Dobromił: Exciton dissociation in 2D layered metal-halide perovskites | ||
| 02.12.2025 | Toni Seiler | Reciprocity and Voc-Losses in OSC | Mengru: AI-Enhanced High-Resolution Functional Imaging Reveals Trap States and Charge Carrier Recombination Pathways in Perovskite |
| 09.12.2025 | Christopher Wöpke | A Comparison of lab-made and printed organic solar cells | Carsten: Getting Things Done |
| 16.12.2025 | Fabio Le Piane | Surrogate Modeling and Generative AI for Understanding Bulk Heterojunction Morphologies | CW: Slot-die coated bulk heterojunction vs layer-by-layer organic photovoltaics: Device architecture dependent degradation |
| 13.01.2026 | Constantin Bach | Disentangling Charge Carrier Recombination using Intensity Modulated Photoluminescence Spectroscopy | TS: Optical Gaps of Organic Solar Cells as a Reference for Comparing Voltage Losses |
| 20.01.2026 | FL: Neural operators for accelerating scientific simulations and design | ||
| 27.01.2026 | Pooja Pandey | Effects of Aggregates on the Optical Properties of Organic Materials | cb: Deriving mobility-lifetime products in halide perovskite films from spectrally and time-resolved photoluminescence |
| 03.02.2026 | Mengru Sun | Multimodal microscopy on organic solar cells | Letícia Rioga Balancing Efficiency and Transparency in Ternary OSCs |
© 2026 Technische Universität Chemnitz
Kurzlink: mytuc.org/whsf
DI DI(FH) L. Feige, 13. January 2026