Seminar SS 2022
Das Seminar findet, falls nicht anders angegeben, dienstags 14:00 Uhr (online) statt.
| Datum | Vortragende(r) | Thema | 
|---|---|---|
| 05.04.2022 | Lu He | Electronic lab notebook and the future of the scientific data | 
| 12.04.2022 | Yang Pan | Band Engineering in 2D-TMDCs | 
| 19.04.2022 | Osadebamwen Sandra Omoragbon | Impact of the Geometry of the Sputtering Machine on the Deposition of TiO2 Thin Films | 
| 26.04.2022 | N.N. | |
| 03.05.2022 | Alexander Ehm | |
| 10.05.2022 | Osadebamwen Sandra Omoragbontd> | Magnetron Sputtered TiO2 Thin Films: Raman and X-ray Diffraction Characterization and Photocatalytic Activity | 
| 17.05.2022 | Thuy Linh Nguyen Thi | Graphitic carbon nitride: synthesis, characterization, and prospects for application in broadband photodetectors | 
| 24.05.2022 | Sajib Bhattacharjee | |
| 31.05.2022 | Dominik Weber | Improvement of optoelectrical properties and lifetime of UV-to-blue OLEDs | 
| 14.06.2022 | Aravind Vadakkekoithuruthil Pushpahasan | Electrical Characterization of TiO2 Thin Films with KPfM | 
| 21.06.2022 | N.N. | |
| 28.06.2022 | Annika Morgenstern | Magnetic field sensors – State of the art and research gap to fill | 
| 05.07.2022 | Nahid Ahmadian | Spectroscopic Ellipsometry: Measurement and Simulation of Complex Thin Films | 
| 12.07.2022 | Shuo Niu | In-situ FTIR Characterization of Photocatalytic Reaction | 
 
								 
								 
								 
								