Lehrveranstaltungen
| Bachelor / Diplom | ||||
| Titel | OPAL | Semester | Umfang*1 | ECTS | 
|---|---|---|---|---|
| Angewandte Regelungstechnik | OPAL | Winter | 2/1/1 | 5 | 
| Fertigungslehre | OPAL | Sommer + Winter | 4/1/0 | 5 | 
| Grundlagen ausgewählter Fertigungsverfahren | OPAL | Winter | 1/0/1 | 4 | 
| Produktionssysteme | OPAL | Winter | 2/2/0 | 5 | 
| Steuerungs- und Regelungstechnik | OPAL | Sommer | 2/1/1 | 5 | 
| Werkzeugmaschinen-Baugruppen und Vorrichtungen | OPAL | Sommer | 2/2/0 | 5 | 
| Master / Diplom | ||||
| Titel | OPAL | Semester | Umfang*1 | ECTS | 
|---|---|---|---|---|
| Automatisierung und Robotik | OPAL | Winter | 2/0/2 | 5 | 
| Fertigungsprozessgestaltung in Anwendung (CAD/NC) | OPAL | Winter | 1/1/2 | 5 | 
| Digital Manufacturing | OPAL | Winter | 2/0/2 | 5 | 
| Entwicklung und Gestaltung von Produktionstechnik | OPAL | Sommer | 2/1/1 | 5 | 
| Fertigungsprozessgestaltung (Arbeitsvorbereitung) | OPAL | Sommer | 2/1/0 | 4 | 
| Generative Fertigungsverfahren (3D-Druck) | OPAL | Winter | 1/0/1 | 3 | 
| Gestaltung spanender Fertigungsprozesse | OPAL | Sommer | 2/1/1 | 5 | 
| Industrielle Steuerungstechnik | OPAL | Sommer | 2/1/1 | 5 | 
| Machining Technologies | OPAL | Winter | 1/1/2 | 5 | 
| Design and Control of Smart Production Systems | OPAL | Sommer | 2/1/1 | 5 | 
| Virtual Reality-Modellierung | OPAL | Winter | 1/0/1 | 3 | 
| Virtual und Augmented Reality im Maschinenbau | OPAL | Sommer | 2/2/0 | 5 | 
| Werkzeugmaschinen-Eigenschaftsanalyse | OPAL | Winter | 2/1/1 | 5 | 
| *1 Vorlesung / Seminar / Praktika | ||||
