Academic Calendar
WS 2022/2023 | SS 2023 | WS 2023/2024 | |
---|---|---|---|
Beginning of term | 01.10.2022 | 01.04.2023 | 01.10.2023 |
Application deadline for courses of studies with local restrictions of admission
|
until 15.07.2022 | until 15.01.2023 | until 15.07.2023 |
Application deadlines for students from abroad with restrictions of admission via uni-assist | until 15.07.2022 | until 15.01.2023 | until 15.07.2023 |
Application deadlines for courses of studies without restrictions of admission | until 16.09.2022 | until 17.03.2023 | until 15.09.2023 |
Extended period for enrolment | until 07.10.2022 | until 07.04.2023 | until 06.10.2023 |
Re-matriculation period | 27.06. - 09.09.2022 | 09.01. - 10.03.2023 | 26.06. - 08.09.2023 |
Introductory courses for first-year-students | 04. - 07.10.2022 | 02. - 06.10.2023 | |
Beginning of lectures | 10.10.2022 | 03.04.2023 | 09.10.2023 |
End of lectures | 03.02.2023 | 14.07.2023 | 02.02.2024 |
Beginning of central examination period | 06.02.2023 | 17.07.2023 | 05.02.2024 |
End of central examination period | 04.03.2023 | 12.08.2023 | 02.03.2024 |
End of term | 31.03.2023 | 30.09.2023 | 31.03.2024 |
Term break | 03.10.2022 (Day of German unity) |
07.04. - 10.04.2023 (Easter) |
03.10.2023 (Day of German unity) |
31.10.2022 (Reformation Day) |
01.05.2023 (May Day) |
31.10.2023 (Reformation Day) |
|
16.11.2022 (Day of Prayer and Repentance) |
18.05.2023 (Ascension Day) |
22.11.2023 (Day of Prayer and Repentance) |
|
17.12.2022 - 01.01.2023 (Christmas / New Years Day) |
29.05. - 30.05.2023 (Whitsun) |
23.12.2023 - 07.01.2024 (Christmas / New Years Day) |