Academic Calendar
SS 2023 | WS 2023/2024 | SS 2024 | |
---|---|---|---|
Beginning of term | 01.04.2023 | 01.10.2023 | 01.04.2024 |
Application deadline for courses of studies with local restrictions of admission
|
until 15.01.2023 | 25.05.2023 bis 15.07.2023 | probably from 18.12.2023 until 15.01.2024 |
Application deadlines for students from abroad with restrictions of admission via uni-assist | until 15.01.2023 | 01.04.2023 until 15.07.2023 | 01.10.2023 until 15.01.2024 |
Application deadlines for courses of studies without restrictions of admission | until 17.03.2023 | 25.05.2023 bis 15.09.2023 | probably from 18.12.2023 until 15.03.2024 |
Extended period for enrolment | until 07.04.2023 | until 06.10.2023 | until 05.04.2024 |
Re-matriculation period | 09.01.2023 until 10.03.2023 | 26.06.2023 until 08.09.2023 | 08.01.2024 until 08.03.2024 |
Introductory courses for first-year-students | 02.10.2023 until 06.10.2023 | ||
Beginning of lectures | 03.04.2023 | 09.10.2023 | 02.04.2024 |
End of lectures | 14.07.2023 | 02.02.2024 | 12.07.2024 |
Beginning of central examination period | 17.07.2023 | 05.02.2024 | 15.07.2024 |
End of central examination period | 12.08.2023 | 02.03.2024 | 10.08.2024 |
End of term | 30.09.2023 | 31.03.2024 | 30.09.2024 |
Term break | 07.04. - 10.04.2023 (Easter) |
03.10.2023 (Day of German unity) |
01.04.2024 (Easter) |
01.05.2023 (May Day) |
31.10.2023 (Reformation Day) |
01.05.2024 (May Day) |
|
18.05.2023 (Ascension Day) |
22.11.2023 (Day of Prayer and Repentance) |
09.05.2024 (Ascension Day) |
|
29.05. - 30.05.2023 (Whitsun) |
23.12.2023 - 07.01.2024 (Christmas / New Years Day) |
20.05. - 21.05.2024 (Whitsun) |