Projekte
| Projekttitel | Projektnummer | ||
|---|---|---|---|
| Towards quantum plasmonics: excitation of 2D plasmons by coupling with quantum dots through 2D materials | ZA 146/57-1 | |
|
| Novel cation-substituted quaternary chalcogenide nanocrystals Cu2XSnS4 (X = Zn, Ni, Fe, Co): Properties and potential applications | ZA 146/59-1 | |
|
| Correlation of electronic and optical properties of materials in printed organic solar cells (Project 7) | ZA 146/58-1 | |
|
| B3 – Chiral nanoclusters for spin hyperpolarization upon photoexcitation | TRR386/1 | |
|
| B5 – Block cooligomers for spin filtering and transport across all-organic interfaces | TRR386/1 |
| Projekttitel | Projektnummer | |
|---|---|---|
| Projekttitel | Projektnummer | |
|---|---|---|
| ReSIDA-H2: Smarte Brennstoffzellen | 100649391 | |
| Project Title | Project Number | |
|---|---|---|
| |
|
| Project Title | Project Number | |
|---|---|---|
| Projekttitel | Projektnummer | |
|---|---|---|
|
SOMMER! (Sustainable Optical Materials and Methods: Education and Research !nfrastructure) |
||
|
|