Research
Projects
Project name | Term | Contact |
---|---|---|
Holistic process model: Developing a holistic process model for flow grinding | 01.12.23 - 30.11.26 | Prof. Dr.-Ing. habil. S. Gröger |
The objective is to develop a holistic process model for flow grinding, which illustrates the interaction of macro- and micro-geometric changes in correlation with the effects of the process. The machining outcomes of the procedure are predictable based on the resulting model and associated strategies. |
Project name | Term | Contact |
---|---|---|
FMT E-Tutor: Multimedia teaching-learning-loop method in production measurement technology | 01.09.22 - 30.09.24 | Prof. Dr.-Ing. habil. S. Gröger |
The aim is to develop a multimedia teaching-learning-loop method in production measurement technology. Knowledge elements are to be implemented as a blended learning scenario in a learning platform with defined control loops between knowledge level, learning success, course selection, progress monitoring as well as motivation. An e-tutor will be developed to promote interaction between the participants and the transfer to sustainably applicable knowledge. | ||
FLEXinspect: Flexibilization of the optical inspection of microgeometries on wafers | 01.06.22 - 31.05.24 | Prof. Dr.-Ing. habil. S. Gröger Dr.-Ing. M. Weißgerber |
Within the framework R&D cooperation project "FLEXinspect" with the participation of the company Confovis and the Chair of Production production measurement technology at Chemnitz University of Technology, a measuring device with a novel optical design and corresponding algorithms is to be developed for the flexible optical inspection of micro-geometries on wafers. The focus is on microelectrical and photonic systems, which impose various requirements on the systems used for geometrical measurement. These requirements, which are particularly based on optical interactions and structure sizes in the sub-micrometer range, are to be countered by variable structured illumination with isotropic resolution. | ||
EU-joint projekt TracOptic: Traceable industrial 3D roughness and dimensional measurement using optical 3D microscopy and optical distance sensors | 01.06.21 - 31.05.24 | Prof. Dr.-Ing. habil. S. Gröger |
The overall objective of the project is to work out the traceability and comparability of optical measurement systems in areal roughness and dimensional measurements. | ||
Joint project QuaSt: Quantification of the finishing process mechanical blasting for process chain automation | 01.09.21 - 30.11.23 | Prof. Dr.-Ing. habil. S. Gröger |
The project aims at the development of an automated, efficient and integrated finishing process by means of mechanical blasting. With the derivation of process-relevant as well as quality-influencing parameters, a quantification and automation of the process chain will be created, which should enable a reproducibility of defined surface properties. | ||
GPSlife: Development of a maturity-based roadmap for the integration of Geometric Product Specification in SMEs. | 01.11.20 - 31.10.22 | Prof. Dr.-Ing. habil. S. Gröger |
The aim is to develop training concepts and a maturity model for the practical integration of Geometric Product Specification in SMEs. To the GPSlife-Homepage |
||
QKiPPP: Quality and cost control through integrated inspection planning processes based on the Geometric Product Specification in SMEs | 01.01.20 - 30.06.22 | R. Hofmann, M. Sc. |
The aim is to develop a generally applicable inspection planning process for geometric characteristics that takes particular account of the need for inspection and measurement close to production and controls the costs incurred. To the QKiPPP-Homepage |
||
Netzwerk Manufacturing 4.0 - META |
01.04.19 - 31.03.22 |
Prof. Dr.-Ing. habil. S. Gröger R. Hofmann, M. Sc. |
META, the network on Manufacturing 4.0 through the development and transfer of progressive automation solutions, is a network funded by the German Federal Ministry for Economic Affairs and Energy (Bundesministerium für Wirtschaft und Energie –BMWi) as part of the Central Innovation Program for SMEs (Zentrales Innovationsprogramm Mittelstand - ZIM) and coordinated by the Chair of Machine Tools and Forming Technology To the META-Homepage |
||
Joint project Brain tex peri: Functionalization of the rope drive periphery to increase the service life and non-destructive determination of the discard maturity of running textile traction devices | 01.04.18 - 31.05.21 | Prof. Dr.-Ing. habil. S. Gröger |
The aim of the subproject is the metrological evaluation and parameter definition for the functionalization of rope sheaves as well as the development of an in-service condition monitoring system for the indirect non-destructive detection of the discard maturity of textile traction devices. | ||
Cooperation project 3D-MultiscaleInspect: Development of a traceable optical measurement method for sharp-edged 3D functional geometries | 01.10.18 - 30.09.20 | Prof. Dr.-Ing. habil. S. Gröger Dr.-Ing. M. Weißgerber |
The aim of the project is to develop an optical measuring system for the complete 3D detection of sharp-edged components that can be traced back to standards. The combination of several measuring methods enables the measuring system to measure both roughness and form. The development of suitable standards to prove traceability enables calibration and validation according to ISO 9001 quality management requirements. | ||
Industry cooperation: Software-supported optimization of product development, production and quality assurance processes | 01.01.18 - 31.12.19 | Prof. Dr.-Ing. habil. S. Gröger R. Hofmann, M. Sc. |
Industry cooperation: Fundamental investigations in the field of form and position metrology | 01.04.18 - 31.12.18 | Prof. Dr.-Ing. habil. S. Gröger R. Hofmann, M. Sc. |
Industry cooperation: Data Fusion in Optical Metrology | 01.09.17 - 28.02.18 | Prof. Dr.-Ing. habil. S. Gröger Dr.-Ing. M. Weißgerber |
Joint project 3D-BBS: Qualification of 3D coordinate measuring technology for standardized formation of references and reference systems | 01.11.12 - 31.12.14 | Prof. Dr.-Ing. habil. S. Gröger Dr.-Ing. M. Weißgerber |
Reference generation is one of the essential components of 3D coordinate metrology. It forms the basis for any measurement and evaluation of geometric features by clearly defining both the position of the component itself and the geometry elements toleranced on it. Taking into account the surface shape of real geometry elements as well as the measurement uncertainty resulting from the acquisition strategy, different measurement point arrangements are to be investigated and optimized in the project in order to be able to ensure a functionally correct reference. | ||
Subproject II Gecko: Design and Determination of Characterizing Values of Frictionally Engaged Surfaces - Metrological Description of the Geometric Properties of Frictionally Engaged Surfaces | 01.07.11 - 30.06.14 | Prof. Dr.-Ing. habil. S. Gröger |
In the case of frictionally engaged connections, the premise is force or torque transfer. In a tribological system, this is influenced by various factors, e.g. the surface geometry, as well as other manufacturing-related shape variations. A separate definition of tolerances for dimension, shape and position and for the specifications of surface roughness on technical drawings is aimed at in order to establish the connection between manufacturing and the resulting surface geometry for functional assurance. | ||
Guideline for requirements management for advance quality planning in SMEs based on a web-based collaboration platform | 01.04.12 - 31.03.14 | Prof. Dr.-Ing. habil. S. Gröger |
In the early phase of the product development process, there is considerable potential for demand-driven, economical development as well as the reduction of project risks. In order to get from the customer's requirements (specifications) to the contractor's feasibility assessment (requirements specification) during product development, all content-related, normative, organizational, technical and legal requirements must be recorded. The aim is therefore to develop a guideline for requirements management for advance quality planning in SMEs in order to check the requirements for completeness, unambiguity and practicability and to consider the verifiability of the characteristics. | ||
Development of virtual reality-based QM methods for interdisciplinary product development processes | 01.08.10 - 31.07.12 | Prof. Dr.-Ing. habil. S. Gröger |
The main objective is the design and prototypical implementation of a system environment that realizes the most seamless integration possible of QM and VR tools in order to perform consistent, end-to-end QM observations in a VR environment. The objectives also included the validation of the research results with regard to usability for mechanical and plant engineering on the basis of demonstration models. |