File: /~heha/basteln/PC/Programmiergeräte/Wild GIF12/5_STPK1.zip/5_STPK1.ASC

PntId: 3,  H.Ang: 93.40900 g,  V.Ang: 89.91000 g,  S.dist: 2.342m,  East: 3.300m,  North: 1.239m,  Elev: 1.370m,  PPM/mm: 5, 34,  HR: 0.000m,  H.dist: 2.313m,  Rem1: 0,  rConst: 344
------------------------------------------------------------
PntId: 4,  H.Ang: 59.81500 g,  V.Ang: 94.32000 g,  S.dist: 1.997m,  East: 2.606m,  North: 2.174m,  Elev: 1.178m,  Rem1: 0,  HR: 0.000m,  H.dist: 1.990m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 5,  H.Ang: 34.67350 g,  V.Ang: 94.54000 g,  S.dist: 2.076m,  East: 2.072m,  North: 2.769m,  Elev: -0.181m,  Rem1: BOK,  HR: 1.359m,  H.dist: 2.068m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 6,  H.Ang: 4.86600 g,  V.Ang: 94.53850 g,  S.dist: 3.144m,  East: 1.239m,  North: 4.124m,  Elev: 1.269m,  Rem1: TOR,  HR: 0.000m,  H.dist: 3.133m,  Ppm: 50449,  rConst: 344
------------------------------------------------------------
PntId: 7,  H.Ang: 136.22650 g,  V.Ang: 302.63600 g,  S.dist: 7.250m,  East: -5.102m,  North: 4.903m,  Elev: 1.300m,  Rem1: TOR,  HR: 0.000m,  H.dist: 7.243m,  Ppm: 4050449,  rConst: 344
------------------------------------------------------------
PntId: 8,  H.Ang: 136.22650 g,  V.Ang: 302.63600 g,  S.dist: 7.229m,  East: -5.085m,  North: 4.892m,  Elev: 1.300m,  Rem1: TOR,  HR: 0.000m,  H.dist: 7.223m,  Ppm: 40050449,  rConst: 344
------------------------------------------------------------
PntId: 306,  H.Ang: 115.39650 g,  V.Ang: 82.40650 g,  S.dist: 26.911m,  East: 26.137m,  North: -5.201m,  Elev: 6.843m,  Rem1: TOR,  HR: 1.500m,  H.dist: 25.890m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 300,  H.Ang: 34.53850 g,  V.Ang: 95.55250 g,  S.dist: 34.071m,  East: 18.548m,  North: 30.107m,  Elev: 1.378m,  Rem1: AP,  HR: 2.000m,  H.dist: 33.988m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 302,  H.Ang: 14.05400 g,  V.Ang: 95.91500 g,  S.dist: 24.743m,  East: 6.407m,  North: 25.093m,  Elev: 0.587m,  Rem1: AP,  HR: 2.000m,  H.dist: 24.692m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 303,  H.Ang: 38.18550 g,  V.Ang: 94.54250 g,  S.dist: 14.883m,  East: 9.371m,  North: 13.240m,  Elev: 0.274m,  Rem1: AP,  HR: 2.000m,  H.dist: 14.828m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 304,  H.Ang: 244.15850 g,  V.Ang: 101.90400 g,  S.dist: 34.349m,  East: -20.951m,  North: -25.400m,  Elev: -2.027m,  Rem1: AP,  HR: 2.000m,  H.dist: 34.334m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 305,  H.Ang: 61.34150 g,  V.Ang: 89.70700 g,  S.dist: 3.061m,  East: 3.481m,  North: 2.724m,  Elev: -0.507m,  Rem1: AP,  HR: 2.000m,  H.dist: 3.021m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 320,  H.Ang: 71.19550 g,  V.Ang: 83.35250 g,  S.dist: 1.591m,  East: 2.382m,  North: 1.672m,  Elev: -0.589m,  Rem1: /,  HR: 2.000m,  H.dist: 1.537m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 321,  H.Ang: 97.19050 g,  V.Ang: 89.75000 g,  S.dist: 2.514m,  East: 3.479m,  North: 1.109m,  Elev: -0.597m,  Rem1: /,  HR: 2.000m,  H.dist: 2.481m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 322,  H.Ang: 69.49150 g,  V.Ang: 92.02500 g,  S.dist: 3.563m,  East: 4.137m,  North: 2.630m,  Elev: -0.555m,  Rem1: /,  HR: 2.000m,  H.dist: 3.535m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 323,  H.Ang: 63.24500 g,  V.Ang: 90.52700 g,  S.dist: 3.017m,  East: 3.500m,  North: 2.628m,  Elev: -0.553m,  Rem1: /,  HR: 2.000m,  H.dist: 2.983m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 324,  H.Ang: 60.85900 g,  V.Ang: 91.36300 g,  S.dist: 3.313m,  East: 3.682m,  North: 2.894m,  Elev: -0.552m,  Rem1: /,  HR: 2.000m,  H.dist: 3.283m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 325,  H.Ang: 56.16800 g,  V.Ang: 103.11100 g,  S.dist: 5.132m,  East: 4.958m,  North: 4.257m,  Elev: -1.651m,  Rem1: /,  HR: 2.400m,  H.dist: 5.126m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 326,  H.Ang: 50.54400 g,  V.Ang: 101.85050 g,  S.dist: 5.003m,  East: 4.566m,  North: 4.506m,  Elev: -1.745m,  Rem1: /,  HR: 2.600m,  H.dist: 5.001m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 327,  H.Ang: 110.41950 g,  V.Ang: 84.10000 g,  S.dist: 1.346m,  East: 2.287m,  North: 0.788m,  Elev: -0.667m,  Rem1: /,  HR: 2.000m,  H.dist: 1.304m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 328,  H.Ang: 37.68800 g,  V.Ang: 94.46350 g,  S.dist: 14.799m,  East: 9.227m,  North: 13.234m,  Elev: 0.285m,  Rem1: /,  HR: 2.000m,  H.dist: 14.743m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 329,  H.Ang: 38.39050 g,  V.Ang: 94.56250 g,  S.dist: 14.937m,  East: 9.440m,  North: 13.257m,  Elev: 0.274m,  Rem1: /,  HR: 2.000m,  H.dist: 14.882m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 330,  H.Ang: 29.75100 g,  V.Ang: 95.51500 g,  S.dist: 14.885m,  East: 7.689m,  North: 14.256m,  Elev: 0.048m,  Rem1: /,  HR: 2.000m,  H.dist: 14.848m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 331,  H.Ang: 18.13900 g,  V.Ang: 93.00250 g,  S.dist: 2.767m,  East: 1.773m,  North: 3.639m,  Elev: -0.696m,  Rem1: /,  HR: 2.000m,  H.dist: 2.750m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 332,  H.Ang: 40.06300 g,  V.Ang: 94.51000 g,  S.dist: 11.828m,  East: 7.936m,  North: 10.527m,  Elev: 0.019m,  Rem1: /,  HR: 2.000m,  H.dist: 11.784m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 333,  H.Ang: 38.57350 g,  V.Ang: 94.60200 g,  S.dist: 14.528m,  East: 9.244m,  North: 12.899m,  Elev: 0.230m,  Rem1: /,  HR: 2.000m,  H.dist: 14.476m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 334,  H.Ang: 36.46250 g,  V.Ang: 95.06250 g,  S.dist: 19.140m,  East: 11.342m,  North: 17.037m,  Elev: 0.483m,  Rem1: /,  HR: 2.000m,  H.dist: 19.082m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 335,  H.Ang: 35.17400 g,  V.Ang: 95.17000 g,  S.dist: 20.887m,  East: 11.931m,  North: 18.728m,  Elev: 0.583m,  Rem1: /,  HR: 2.000m,  H.dist: 20.827m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 336,  H.Ang: 34.71900 g,  V.Ang: 95.23350 g,  S.dist: 31.149m,  East: 17.113m,  North: 27.556m,  Elev: 1.330m,  Rem1: /,  HR: 2.000m,  H.dist: 31.062m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 337,  H.Ang: 42.74850 g,  V.Ang: 94.48200 g,  S.dist: 33.447m,  East: 21.731m,  North: 27.087m,  Elev: 1.896m,  Rem1: /,  HR: 2.000m,  H.dist: 33.322m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 338,  H.Ang: 25.93100 g,  V.Ang: 95.64050 g,  S.dist: 20.471m,  East: 9.091m,  North: 19.752m,  Elev: 0.401m,  Rem1: /,  HR: 2.000m,  H.dist: 20.423m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 339,  H.Ang: 40.04050 g,  V.Ang: 95.20300 g,  S.dist: 22.601m,  East: 14.259m,  North: 19.224m,  Elev: -0.529m,  Rem1: /,  HR: 3.230m,  H.dist: 22.537m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 340,  H.Ang: 39.99600 g,  V.Ang: 95.13500 g,  S.dist: 22.234m,  East: 14.030m,  North: 18.936m,  Elev: 0.698m,  Rem1: /,  HR: 2.000m,  H.dist: 22.170m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 341,  H.Ang: 49.77200 g,  V.Ang: 92.50050 g,  S.dist: 29.761m,  East: 21.823m,  North: 21.973m,  Elev: 2.498m,  Rem1: /,  HR: 2.000m,  H.dist: 29.555m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 342,  H.Ang: 54.52450 g,  V.Ang: 91.97100 g,  S.dist: 27.713m,  East: 21.772m,  North: 19.011m,  Elev: 2.486m,  Rem1: /,  HR: 2.000m,  H.dist: 27.493m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 343,  H.Ang: 46.42400 g,  V.Ang: 92.94700 g,  S.dist: 35.385m,  East: 24.432m,  North: 27.224m,  Elev: 2.912m,  Rem1: /,  HR: 2.000m,  H.dist: 35.168m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 344,  H.Ang: 47.04800 g,  V.Ang: 93.03250 g,  S.dist: 35.259m,  East: 24.607m,  North: 26.905m,  Elev: 2.851m,  Rem1: /,  HR: 2.000m,  H.dist: 35.048m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 345,  H.Ang: 56.05300 g,  V.Ang: 92.15950 g,  S.dist: 33.889m,  East: 26.932m,  North: 22.416m,  Elev: 3.163m,  Rem1: /,  HR: 2.000m,  H.dist: 33.632m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 346,  H.Ang: 36.76900 g,  V.Ang: 95.37350 g,  S.dist: 24.741m,  East: 14.473m,  North: 21.673m,  Elev: 0.797m,  Rem1: /,  HR: 2.000m,  H.dist: 24.676m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 347,  H.Ang: 36.06750 g,  V.Ang: 95.50350 g,  S.dist: 24.683m,  East: 14.215m,  North: 21.775m,  Elev: 0.742m,  Rem1: /,  HR: 2.000m,  H.dist: 24.622m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 348,  H.Ang: 36.61000 g,  V.Ang: 95.43150 g,  S.dist: 25.328m,  East: 14.740m,  North: 22.199m,  Elev: 0.816m,  Rem1: /,  HR: 2.000m,  H.dist: 25.263m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 349,  H.Ang: 35.89200 g,  V.Ang: 95.46000 g,  S.dist: 25.318m,  East: 14.495m,  North: 22.345m,  Elev: 0.804m,  Rem1: /,  HR: 2.000m,  H.dist: 25.254m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 350,  H.Ang: 62.90550 g,  V.Ang: 95.42300 g,  S.dist: 21.350m,  East: 18.781m,  North: 12.718m,  Elev: 0.834m,  Rem1: /,  HR: 1.700m,  H.dist: 21.295m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 351,  H.Ang: 90.67000 g,  V.Ang: 94.74800 g,  S.dist: 17.468m,  East: 18.222m,  North: 3.542m,  Elev: 0.740m,  Rem1: /,  HR: 1.700m,  H.dist: 17.409m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 352,  H.Ang: 92.76300 g,  V.Ang: 95.22600 g,  S.dist: 19.219m,  East: 20.042m,  North: 3.174m,  Elev: 0.740m,  Rem1: /,  HR: 1.700m,  H.dist: 19.165m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 353,  H.Ang: 114.03800 g,  V.Ang: 94.98500 g,  S.dist: 17.126m,  East: 17.660m,  North: -2.734m,  Elev: 0.648m,  Rem1: /,  HR: 1.700m,  H.dist: 17.073m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 354,  H.Ang: 112.53250 g,  V.Ang: 94.78850 g,  S.dist: 15.884m,  East: 16.525m,  North: -2.096m,  Elev: 0.599m,  Rem1: /,  HR: 1.700m,  H.dist: 15.831m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 355,  H.Ang: 114.21950 g,  V.Ang: 90.90250 g,  S.dist: 17.409m,  East: 17.803m,  North: -2.817m,  Elev: 1.779m,  Rem1: /,  HR: 1.700m,  H.dist: 17.231m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 356,  H.Ang: 114.44550 g,  V.Ang: 91.01050 g,  S.dist: 17.651m,  East: 18.027m,  North: -2.931m,  Elev: 1.784m,  Rem1: /,  HR: 1.700m,  H.dist: 17.475m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 357,  H.Ang: 108.69750 g,  V.Ang: 96.28950 g,  S.dist: 17.648m,  East: 18.454m,  North: -1.399m,  Elev: 1.828m,  Rem1: /,  HR: 0.200m,  H.dist: 17.618m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 358,  H.Ang: 99.34500 g,  V.Ang: 96.27800 g,  S.dist: 18.513m,  East: 19.480m,  North: 1.190m,  Elev: 1.792m,  Rem1: /,  HR: 0.290m,  H.dist: 18.481m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 359,  H.Ang: 100.08600 g,  V.Ang: 90.44150 g,  S.dist: 19.027m,  East: 19.812m,  North: 0.975m,  Elev: 1.796m,  Rem1: /,  HR: 2.050m,  H.dist: 18.812m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 360,  H.Ang: 101.67500 g,  V.Ang: 90.91800 g,  S.dist: 20.137m,  East: 20.926m,  North: 0.476m,  Elev: 1.813m,  Rem1: /,  HR: 2.050m,  H.dist: 19.933m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 361,  H.Ang: 96.45900 g,  V.Ang: 89.16850 g,  S.dist: 19.577m,  East: 20.265m,  North: 2.073m,  Elev: 2.615m,  Rem1: /,  HR: 1.700m,  H.dist: 19.295m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 362,  H.Ang: 98.98950 g,  V.Ang: 90.18600 g,  S.dist: 21.285m,  East: 22.030m,  North: 1.334m,  Elev: 2.568m,  Rem1: /,  HR: 1.700m,  H.dist: 21.033m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 363,  H.Ang: 100.24550 g,  V.Ang: 91.15900 g,  S.dist: 20.434m,  East: 21.237m,  North: 0.922m,  Elev: 2.129m,  Rem1: /,  HR: 1.700m,  H.dist: 20.237m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 364,  H.Ang: 93.66650 g,  V.Ang: 89.12750 g,  S.dist: 19.946m,  East: 20.559m,  North: 2.952m,  Elev: 2.690m,  Rem1: /,  HR: 1.700m,  H.dist: 19.656m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 365,  H.Ang: 94.51550 g,  V.Ang: 89.84650 g,  S.dist: 21.819m,  East: 22.462m,  North: 2.854m,  Elev: 2.765m,  Rem1: /,  HR: 1.700m,  H.dist: 21.542m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 366,  H.Ang: 95.83200 g,  V.Ang: 88.96050 g,  S.dist: 22.903m,  East: 23.511m,  North: 2.476m,  Elev: 3.252m,  Rem1: /,  HR: 1.700m,  H.dist: 22.559m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 367,  H.Ang: 97.00300 g,  V.Ang: 89.73550 g,  S.dist: 23.318m,  East: 23.990m,  North: 2.083m,  Elev: 3.444m,  Rem1: /,  HR: 1.300m,  H.dist: 23.016m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 368,  H.Ang: 95.82950 g,  V.Ang: 90.71200 g,  S.dist: 23.904m,  East: 24.599m,  North: 2.548m,  Elev: 3.975m,  Rem1: /,  HR: 0.500m,  H.dist: 23.650m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 369,  H.Ang: 80.99200 g,  V.Ang: 91.56600 g,  S.dist: 26.357m,  East: 25.970m,  North: 8.685m,  Elev: 3.182m,  Rem1: /,  HR: 1.300m,  H.dist: 26.126m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 370,  H.Ang: 77.57650 g,  V.Ang: 91.15150 g,  S.dist: 34.542m,  East: 33.108m,  North: 12.801m,  Elev: 4.486m,  Rem1: /,  HR: 1.300m,  H.dist: 34.208m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 371,  H.Ang: 71.01100 g,  V.Ang: 92.07800 g,  S.dist: 33.806m,  East: 31.126m,  North: 15.752m,  Elev: 2.696m,  Rem1: /,  HR: 2.500m,  H.dist: 33.544m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 372,  H.Ang: 79.94300 g,  V.Ang: 90.22150 g,  S.dist: 25.458m,  East: 24.920m,  North: 8.796m,  Elev: 2.855m,  Rem1: /,  HR: 2.040m,  H.dist: 25.158m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 373,  H.Ang: 100.51850 g,  V.Ang: 93.47600 g,  S.dist: 15.061m,  East: 15.982m,  North: 0.878m,  Elev: 0.501m,  Rem1: /,  HR: 2.040m,  H.dist: 14.982m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 374,  H.Ang: 56.72500 g,  V.Ang: 94.43150 g,  S.dist: 16.790m,  East: 14.008m,  North: 11.514m,  Elev: 0.427m,  Rem1: /,  HR: 2.040m,  H.dist: 16.726m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 375,  H.Ang: 43.75150 g,  V.Ang: 94.78550 g,  S.dist: 26.833m,  East: 17.966m,  North: 21.672m,  Elev: 1.155m,  Rem1: /,  HR: 2.040m,  H.dist: 26.743m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 376,  H.Ang: 74.20450 g,  V.Ang: 95.49150 g,  S.dist: 23.085m,  East: 22.162m,  North: 10.077m,  Elev: 0.733m,  Rem1: /,  HR: 1.900m,  H.dist: 23.027m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 377,  H.Ang: 74.15250 g,  V.Ang: 95.50750 g,  S.dist: 23.212m,  East: 22.272m,  North: 10.145m,  Elev: 2.637m,  Rem1: /,  HR: 0.000m,  H.dist: 23.154m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 378,  H.Ang: 53.57400 g,  V.Ang: 93.67000 g,  S.dist: 13.486m,  East: 11.006m,  North: 9.942m,  Elev: 0.339m,  Rem1: /,  HR: 2.000m,  H.dist: 13.419m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 379,  H.Ang: 67.58400 g,  V.Ang: 93.26500 g,  S.dist: 12.952m,  East: 12.246m,  North: 7.278m,  Elev: 0.368m,  Rem1: /,  HR: 2.000m,  H.dist: 12.880m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 380,  H.Ang: 81.81900 g,  V.Ang: 93.11650 g,  S.dist: 12.746m,  East: 13.158m,  North: 4.570m,  Elev: 0.375m,  Rem1: /,  HR: 2.000m,  H.dist: 12.672m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 381,  H.Ang: 92.47800 g,  V.Ang: 92.91900 g,  S.dist: 12.600m,  East: 13.435m,  North: 2.476m,  Elev: 0.399m,  Rem1: /,  HR: 2.000m,  H.dist: 12.522m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 382,  H.Ang: 109.10650 g,  V.Ang: 93.57200 g,  S.dist: 11.571m,  East: 12.394m,  North: -0.641m,  Elev: 0.166m,  Rem1: /,  HR: 2.000m,  H.dist: 11.512m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 383,  H.Ang: 129.68150 g,  V.Ang: 93.20000 g,  S.dist: 10.871m,  East: 10.655m,  North: -3.859m,  Elev: 0.159m,  Rem1: /,  HR: 2.000m,  H.dist: 10.809m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 384,  H.Ang: 181.09100 g,  V.Ang: 96.15250 g,  S.dist: 14.539m,  East: 5.248m,  North: -12.877m,  Elev: -0.122m,  Rem1: /,  HR: 2.000m,  H.dist: 14.513m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 385,  H.Ang: 196.26900 g,  V.Ang: 98.05850 g,  S.dist: 18.838m,  East: 2.103m,  North: -17.797m,  Elev: -0.426m,  Rem1: /,  HR: 2.000m,  H.dist: 18.830m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 386,  H.Ang: 202.67450 g,  V.Ang: 98.25600 g,  S.dist: 22.052m,  East: 0.074m,  North: -21.024m,  Elev: -0.396m,  Rem1: /,  HR: 2.000m,  H.dist: 22.044m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 387,  H.Ang: 199.09800 g,  V.Ang: 97.87950 g,  S.dist: 22.251m,  East: 1.315m,  North: -21.237m,  Elev: -0.259m,  Rem1: /,  HR: 2.000m,  H.dist: 22.239m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 388,  H.Ang: 189.21700 g,  V.Ang: 96.98400 g,  S.dist: 18.837m,  East: 4.172m,  North: -17.546m,  Elev: -0.108m,  Rem1: /,  HR: 2.000m,  H.dist: 18.816m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 389,  H.Ang: 170.19550 g,  V.Ang: 100.20750 g,  S.dist: 15.764m,  East: 8.113m,  North: -13.068m,  Elev: 0.049m,  Rem1: /,  HR: 0.900m,  H.dist: 15.764m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 390,  H.Ang: 115.58250 g,  V.Ang: 98.48600 g,  S.dist: 13.484m,  East: 14.079m,  North: -2.267m,  Elev: 0.421m,  Rem1: /,  HR: 0.900m,  H.dist: 13.481m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 391,  H.Ang: 121.89650 g,  V.Ang: 96.49900 g,  S.dist: 12.906m,  East: 13.132m,  North: -3.345m,  Elev: 0.409m,  Rem1: /,  HR: 1.300m,  H.dist: 12.887m,  Ppm: 49957,  rConst: 231
------------------------------------------------------------
PntId: 392,  H.Ang: 40.43700 g,  V.Ang: 95.26150 g,  S.dist: 11.465m,  East: 7.783m,  North: 10.203m,  Elev: -1.147m,  Rem1: /,  HR: 3.000m,  H.dist: 11.433m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 393,  H.Ang: 40.61050 g,  V.Ang: 95.41600 g,  S.dist: 11.971m,  East: 8.110m,  North: 10.592m,  Elev: -1.139m,  Rem1: /,  HR: 3.000m,  H.dist: 11.940m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 394,  H.Ang: 68.08600 g,  V.Ang: 95.75550 g,  S.dist: 9.667m,  East: 9.459m,  North: 5.636m,  Elev: -1.356m,  Rem1: /,  HR: 3.000m,  H.dist: 9.646m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 395,  H.Ang: 68.60750 g,  V.Ang: 95.77300 g,  S.dist: 10.121m,  East: 9.896m,  North: 5.781m,  Elev: -1.328m,  Rem1: /,  HR: 3.000m,  H.dist: 10.099m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 396,  H.Ang: 68.68450 g,  V.Ang: 95.78300 g,  S.dist: 10.143m,  East: 9.921m,  North: 5.780m,  Elev: -1.329m,  Rem1: /,  HR: 3.000m,  H.dist: 10.121m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 397,  H.Ang: 74.82950 g,  V.Ang: 95.73650 g,  S.dist: 9.469m,  East: 9.719m,  North: 4.639m,  Elev: -1.366m,  Rem1: /,  HR: 3.000m,  H.dist: 9.448m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 398,  H.Ang: 75.11900 g,  V.Ang: 95.68600 g,  S.dist: 9.907m,  East: 10.139m,  North: 4.765m,  Elev: -1.329m,  Rem1: /,  HR: 3.000m,  H.dist: 9.884m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 399,  H.Ang: 78.35950 g,  V.Ang: 93.22450 g,  S.dist: 9.395m,  East: 9.807m,  North: 4.115m,  Elev: -1.002m,  Rem1: /,  HR: 3.000m,  H.dist: 9.342m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 400,  H.Ang: 79.33050 g,  V.Ang: 93.55450 g,  S.dist: 9.852m,  East: 10.289m,  North: 4.127m,  Elev: -1.004m,  Rem1: /,  HR: 3.000m,  H.dist: 9.801m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 401,  H.Ang: 98.66900 g,  V.Ang: 93.86900 g,  S.dist: 8.766m,  East: 9.724m,  North: 1.182m,  Elev: -1.157m,  Rem1: /,  HR: 3.000m,  H.dist: 8.726m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 402,  H.Ang: 99.36600 g,  V.Ang: 94.17000 g,  S.dist: 9.234m,  East: 10.195m,  North: 1.092m,  Elev: -1.155m,  Rem1: /,  HR: 3.000m,  H.dist: 9.196m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 403,  H.Ang: 121.19700 g,  V.Ang: 93.39750 g,  S.dist: 8.194m,  East: 8.702m,  North: -1.664m,  Elev: -1.152m,  Rem1: /,  HR: 3.000m,  H.dist: 8.150m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 404,  H.Ang: 121.19550 g,  V.Ang: 93.39550 g,  S.dist: 8.190m,  East: 8.698m,  North: -1.662m,  Elev: -1.152m,  Rem1: /,  HR: 3.000m,  H.dist: 8.146m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 405,  H.Ang: 121.05250 g,  V.Ang: 93.91750 g,  S.dist: 8.682m,  East: 9.175m,  North: -1.806m,  Elev: -1.172m,  Rem1: /,  HR: 3.000m,  H.dist: 8.643m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 406,  H.Ang: 162.64300 g,  V.Ang: 96.49050 g,  S.dist: 9.202m,  East: 6.087m,  North: -6.651m,  Elev: -1.493m,  Rem1: /,  HR: 3.000m,  H.dist: 9.188m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 407,  H.Ang: 162.69900 g,  V.Ang: 96.47950 g,  S.dist: 9.177m,  East: 6.067m,  North: -6.634m,  Elev: -1.493m,  Rem1: /,  HR: 3.000m,  H.dist: 9.163m,  Ppm: 49957,  rConst: 0
------------------------------------------------------------
PntId: 408,  H.Ang: 189.07800 g,  V.Ang: 113.16550 g,  S.dist: 12.745m,  East: 3.130m,  North: -11.291m,  Elev: -1.617m,  Rem1: /,  HR: 0.000m,  H.dist: 12.474m,  Ppm: 50449,  rConst: 344
------------------------------------------------------------
