| Name | Time period | Currently at | |
|---|---|---|---|
| Dipl.-Phys. Thorsten Alteholz | |||
| Dr. Stephane Collard | |||
| Dr. Andreas Ehrlich | |||
| Dr. Steffen Frigge | 1991-1996 | ||
| Dr. Helmut Giegengack | 1991-2004 | helmut.giegengack@... | retired |
| Dr. Sascha Gruner | 2003-2010 | sascha.gruner@... | TU Chemnitz |
| Dr. Torsten Halm | 1991-2003 | halm@... | |
| Dipl.-Phys. Wilko Hinz | ??? | ||
| Dipl.-Ing. Franz Holl | 1991-2005 | holl@... | retired |
| Dipl.-Phys. Ralph Jödicke | 1991-1997 | joedicke@... | IFM Chemnitz |
| Dr. Ivan Kaban | 2000-2010 | ivan.kaban@... | IFW Dresden |
| Dipl.-Phys. Gunar Kaune | 2004-2005 | gunar.kaune@... | TU Munich |
| Dr. Mirko Kehr | 2002-2010 | mirko.kehr@... | |
| Dipl.-Phys. Kamel Khedhri | 2006-2007 | kamel.khedhri@... | Hennecke Measurement Systems GmbH |
| Dipl.-Phys. Markus Köhler | 2007-2008 | markus.koehler@... | DLR Cologne |
| Dipl.-Ing. René Krone | 2005-2010 | rene.krone@... | TU Chemnitz |
| Dipl.-Phys. Jennifer Marczinke | 2006-2010 | jennifer.marczinke@... | |
| Dr. Markus Merkwitz | 1991-1997 | markus.merkwitz@... | Siltronic AG |
| Dipl.-Phys. Marcus Mildner | 2003-2004 | marcus.mildner@... | |
| Dipl.-Phys. Katja Neupert | 2008-2009 | katja.neupert@... | University Leipzig |
| Dr. Jacques H.C. Nomssi Nzali | nomssi@... | ||
| Dr. Andreas Pohlers | 2003-2010 | andreas.pohlers@... | |
| B.Sc. Annett Quetschke | 2008 | quetschke@... | IPF Dresden |
| Dipl.-Phys. Kai Triemer |