| SS 13 |
VL: für Studierende des Maschinenbau, der Mikrotechnik/Mechatronik, der Mathematik VL: für Studierende der Elektrotechnik und Informations- und Kommunikationstechnik (M_MN__2) |
| WS 12/13 |
VL: für Studierende des Maschinenbau, der Mikrotechnik/Mechatronik, der Mathematik, der Elektrotechnik Seminar: |
| SS 12 |
VL: für Studierende des Maschinenbau, der Mikrotechnik/Mechatronik, der Mathematik, der Elektrotechnik und Informations-und Kommunikationstechnik VL: für Studierende der Elektrotechnik und Informations- und Kommunikationstechnik (M_MN__2) |
| WS 11/12 | VL: für Studierende des Maschinenbau, der Mikrotechnik/Mechatronik, der Mathematik, der Elektrotechnik und Informations-und Kommunikationstechnik obl: B_MB5_1, B_MB4_1, B_MB3_1, B_MB2_1, B_MB1_1, B_AP2_1, B_AP1_1, B_Sy__1, B_MP__1, B_MM__1, B_Me1_1, B_Me2_1, B_Sp1_1, B_Sp2_1, B_Sp3_1 wo: B_MaTM1, B_MaIn1, B_MaMa1 ⇒ "Physik (mit Experimenten)" Seminar: ⇒ "Struktur, Chemie und elektrische Eigenschaften und Halbleitergrenzflächen" |
| SS 11 | VL: für Studierende der Elektrotechnik und Informations- und Kommunikationstechnik (M_MN__2) ⇒ "Semiconductor physics / Micro and Nano" Seminar: ⇒"Struktur, Chemie und elektrische Eigenschaften und Halbleitergrenzflächen" |
| WS 10/11 | Seminar: "Struktur, Chemie und elektrische Eigenschaften und Halbleitergrenzflächen" |
| SS 10 | VL: für Studierende der Physik/Diplom (D_Ph__6 / D_Ph__6) ⇒ "Aspekte der modernen Optik" VL: für Studierende der Elektrotechnik und Informations- und Kommunikationstechnik (M_MN__2) "Semiconductor physics / Micro and Nano" Seminar: "Struktur, Chemie und elektrische Eigenschaften und Halbleitergrenzflächen" |
| WS 09/10 | Seminar: "Struktur, Chemie und elektrische Eigenschaften und Halbleitergrenzflächen" |
| SS 09 | VL: für Studierende der Elektrotechnik und Informations- und Kommunikationstechnik (M_MN__2) "Semiconductor physics / Micro and Nano" Seminar: "Struktur, Chemie und elektrische Eigenschaften und Halbleitergrenzflächen" |
| WS 08/09 | Seminar "Struktur, Chemie und elektrische Eigenschaften und Halbleitergrenzflächen" |
| SS 08 | Seminar "Struktur, Chemie und elektrische Eigenschaften und Halbleitergrenzflächen" |
| WS 07/08 | Seminar "Struktur, Chemie und elektrische Eigenschaften und Halbleitergrenzflächen" |
| SS 07 | Physik für ET/IT |
| WS 06/07 | Physik für ET/IT Wahlpflichtfach für 1PHY5, 2PHY5, PHY7, DOKTORANDEN, DIPLOMANDEN: "Surfaces, Interfaces, and Ultra-thin Films: Characterisation at the Nanometre Scale" |
| SS 06 | Physik für ET/IT |
| WS 05/06 | Physik für ET/IT |
| SS 05 | PHY6: Experimentalphysik VI / Physik der kondensierten Materie II CH2: Physik 2 für Chemiker |
| WS 04/05 | PHY5: Experimentalphysik V / Physik der kondensierten Materie I CH & ABTFU: Physik 1 für Chemiker WIINM, WIINE, WIINMT: Physik für Wirtschaftsingenieure |
| SS 04 | Experimentalphysik VI / Physik der kondensierten Materie II WPF PHY5/7: Strukturelle, chemische und elektronische Eigenschaften von Grenzflächen |
| WS 03/04 | Experimentalphysik V / Physik der kondensierten Materie I WPF PHY5/7: Strukturelle, chemische und elektronische Eigenschaften von Grenzflächen |
| SS 03 | Organische Halbleiter: Eigenschaften, Herstellung, Anwendungen |
| WS 02/03 | Experimentalphysik V / Physik der kondensierten Materie I |
| SS 02 | Organische Halbleiter: Eigenschaften, Herstellung, Anwendungen |
| WS 01/02 | Experimentalphysik V / Übung (Physik der Kondensierten Materie I) Physik für Wirtschaftsingenieure / Übung |
| SS 02 | Experimentalphysik VI / Übung (Physik der Kondensierten Materie II) |
| WS 01/02 | Experimentalphysik V / Übung (Physik der Kondensierten Materie I) Physik für Wirtschaftsingenieure / Übung |
| SS 01 | Physics II for Microtechnology / Mechatronics |
| WS 00/01 | Physics I for Microtechnology / Mechatronics |
| SS 00 | Physics II for Microtechnology / Mechatronics |
| WS 99/00 | Physics of Solar Cells - Photovoltaics Physics I for Microtechnology / Mechatronics |
| SS 99 | Semiconductor Layers and Interfaces Physics of Solar Cells - Photovoltaics Physics II for Microtechnology / Mechatronics |
| WS 98/99 | Physics of Solar Cells - Photovoltaics Physics I for Microtechnology / Mechatronics |
| SS 98 | Condensed Matter Physics II Optical Spectroscopy in Condensed Matter |
| WS 97/98 | Condensed Matter Physics I |
| SS 97 | Condensed Matter Physics II |
| WS 96/97 | Condensed Matter Physics I |
| SS 96 | Condensed Matter Physics II |
| WS 95/96 | Condensed Matter Physics I Raman Spectroscopy of Semiconductor Layers |
| SS 95 | Solid State Physics |
| WS 94/95 | Selected Topics in Physics |
| SS 94 | Solid State Physics |
| WS 93/94 | Applied Physics |
| SS 93 | Physics of Semiconductor Devices |
WS = winter semester SS = summer semester |