Accommodation Market at CUT
You are a student (non-degree /exchange students), searching for a flat for one or two semester,
here you will find the latest flat offers of other students. For further information,
please select one of the lines in the table. In order to get results sorted,
please click the top section of the chart, e.g. Rent.
If you are a new foreign student,
you can also apply directly for a room in the students residence at the
Studentenwerk.
To insert a new advertisement, please click
here.
| address |
rent |
add. incl. |
living space |
since |
until |
SR |
DR |
SA |
furn. |
kitchen dishes |
Inter- net |
TV |
Google Maps |
| Bernsdorfer Str. 111, 09126 Chemnitz | 170 € |  | 14 m² | 26.03.2013 | 30.09.2013 |  |  |  |  |  |  |  |  |
| Lothringer Straße 19, 09120 Chemnitz | 168 € |  | 11 m² | 25.02.2013 | 25.05.2013 |  |  |  |  |  |  |  |  |
| Reichenhainer Str.51, room:17, Chemnitz | 150 € |  | 17 m² | 22.03.2013 | 30.09.2013 |  |  |  |  |  |  |  |  |
| Müllerstraße 27, 09113 Chemnitz | 375 € |  | 70 m² | 15.04.2013 | 31.12.2017 |  |  |  |  |  |  |  |  |
| Ritterstraße 9, Chemnitz | 255 € |  | 25 m² | 01.03.2013 | 31.08.2013 |  |  |  |  |  |  |  |  |
| Jägerstr 4, room:26, Chemnitz | 150 € |  | 21 m² | 03.06.2013 | 03.06.2014 |  |  |  |  |  |  |  |  |
| Jägerstr 4, room:22, 09111 | 170 € |  | 19 m² | 17.05.2013 | 17.05.2014 |  |  |  |  |  |  |  |  |
| Straße Usti nad labem 237, room:4, 09119 Chemnitz | 441 € |  | 67 m² | 05.12.2012 | 05.12.2013 |  |  |  |  |  |  |  |  |
| Max-Schäller-Straße 4, room:702, 09122 Chemnitz | 199 € |  | 36 m² | 09.08.2013 | 18.09.2014 |  |  |  |  |  |  |  |  |
| Reichenhainer Straße 45, 09126 Chemnitz | 184 € |  | 17 m² | 03.02.2013 | 30.09.2013 |  |  |  |  |  |  |  |  |
| Kantstr.23, room:3-Zi-WG, 09126 Chemnitz | 230 € |  | 27 m² | 01.04.2013 | 01.04.2017 |  |  |  |  |  |  |  |  |
| Zschopauer Straße 159, 09126 Chemnitz | 256 € |  | 21 m² | 15.03.2013 | 30.09.2013 |  |  |  |  |  |  |  |  |
| Georgstrasse 23, 09111 Chemnitz | 270 € |  | 19 m² | 01.05.2013 | 30.09.2013 |  |  |  |  |  |  |  |  |
| Vettersstrasse 70, room:510, 09126 Chemnitz | 170 € |  | 17 m² | 21.06.2013 | 23.08.2013 |  |  |  |  |  |  |  |  |
| Dorotheenstraße 12, 09113 Chemnitz | 204 € |  | 27 m² | 01.05.2013 | 31.12.2017 |  |  |  |  |  |  |  |  |
Filter:
Legend:
| rent | - monthly rent |
| add. incl. | - including all utilities and common charges |
| living space | - size of appartment / room |
| since | - room available from |
| until | - room available until |
| SR | - single room |
| DR | - double room |
| SA | - shared accomodation |
| furn. | - furniture |
| kitchen dishes | - equipped kitchen with dishes |
| Internet | - wide-band internet or ISDN |
| TV | - Cable or Sat TV |
Charges you need to pay on top of your rent. These include charges for: water, heat, electricity, waste removal, cleaning, the caretaker's fee and maintenance costs.
If you stay in our halls of residence, these costs will be included in your rent. If you choose to live in shared accommodation or your own apartment, your rent will often include an advance payment that goes towards paying for your bills. At the end of each year, you will be given a utilities and service charges invoice for the water, heating, electricity, cleaning costs, etc. that you need to pay. If you have overpaid, your landlord will reimburse you the difference, while you will need to make up the difference if you haven't paid enough.