|
Publikationen 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Patente |
| Publikationen | |
| 1995 | |
| 1. | Radehaus, C.V., Willebrand, H.: Technical applications of a 2-D Optoelectronic p-n-p-n winner-take-all array, pp. 250 - 265. In Nonlinear dynamics and pattern formation in semiconductors and devices, F.-J. Niedernostheide (ed.), Springer Proceedings in Physics, Vol. 79 , Springer-Verlag 1995 |
| 2. | Hannemann, B., Tamachkiarowa, A., Radehaus, C.V.: Influence of temperature on the luminiscence decay time on the behavior of a luminescence oxygen sensor. Proc. SPIE (Advances in Flurescense Sensing Technology II Vol. 2388, 385-388 (1995) |
| 3. | Hannemann, B., Tamachkiarowa, A., Radehaus, C.V.: Comparison between stationary intensity and lifetime luminescense measurements with fiber optic oxygen sensors, containing [Ru (4,7 Ph2 phen)3]2+ in silicone polymer". Proc. SPIE (Chemical, Biochemical and Environmental Fiber Sensors) Vol. 2508, 291-302 (1995) |
| 4. | Schimmel, D., Otto, T., Radehaus, C.V.: Zuverlässige Unterscheidung von linker und rechter Warenseite bei Jeansstoff mittels Farbmessung und Fuzzy-Logik möglich. Bekleidung/Wear 12(1995) |
| 5. | Otto, T., Fritzsch,U., Radehaus,C.V., Ruang, G.: Simple two-range color sensors on the basis of horizontal arranged bulk-Si-photodiodes. Journal of Fudan University 12(1995) |
| 1996 | |
| 6. | König, D., Otto, T., Radehaus, C. V.: The application of the decentral photovoltaic power plant design and its adaption on a hydrolysis unit. Power Engineering Journal (1996) |
| 7. | Otto,T., Bratfisch K., Kuchar, S, Radehaus C.V.: Farbmessung im Handmultimeterformat. MSR Magazin 5, 18 (1996) |
| 8. | Neubert R., Otto T., Radehaus C. V., Fritzsch U.: Objektivere Glanzmessung mit Reflektometer-Handmeßgeräten. MSR Magazin 6, 22-23 (1996) |
| 1997 | |
| 9. | Baumann, J.; Kritz, J.; Gottfried, K.; Bräuer, J.; Ehrlich, A.; Kaufmann, C.; Gessner, T.: Deposition and properties of sputtered WNx diffusion barriers. Adv. Metalliz.and Interconnect Syst. for ULSI Appl. , San Diego, 30.09.1997 |
| 10. | Bruska, A; Astrova, E. V.; Falke, U.; Raschke, T.; Radehaus, C.; Hietschold, M.: Evidence of anisotropic structures of free-standing porous silicon films. Thin Solid Films 297, 1997, pp. 79-83 |
| 11. | Wolfrum, G.; Schauwecker, B.; Arnold, M; Schumann, M.; Raschke, T.: Radehaus, C; Fiber Optic WDM and Nanotechnology for Space Applications 2nd Round Table on Micro/Nano Technologies for Space. pp.91-94, 15-17 October 1997 ESTEC Noordwijk, The Netherlands |
| 12. | Schauwecker, B.; Arnold, M. und Radehaus, C.: Integrierte Optik/Optoelektronik auf Siliziumbasis-wesentlicher Bestandteil zukünftiger Mikrosysteme. Tagungsband MST 97, pp. 207-212, 13.-14.10.97 Chemnitz |
| 13. | Schumann, M; Raschke, T.; Radehaus,C.: Einsatz von SPM und Nanolithographie für Single Electronics. Poster zum BMBF-Forschungsforum 97, 16.9. - 20.9. 1997, Leipzig |
| 14. | Schauwecker, B.; Arnold, M.; Radehaus, C.: Integrierte Optik im/auf Silizium. Poster zum BMBF-Forschungsforum 97, 16.9. - 20.9. 1997, Leipzig |
| 15. | Wolfrum, G.; Arnold, M.; Radehaus, C.: WDM-Demonstrationssystem. In: Elektronischer Tagungsband, Forschungsforum'97, Leipzig, 16.-20. September 1997 |
| 16. | Wolfrum, G.; Arnold, M.; Radehaus, C.: Wellenlängenmultiplexsystem für die faseroptische Übertragung im LAN-Bereich. Poster zum BMBF-Forschungsforum 97, 16.9. - 20.9. 1997, Leipzig |
| 17. | Neubert, R; Otto, Th; Bratfisch, K; Radehaus, C: Das integrale Meßprinzip. Poster zum BMBF-Forschungsforum 97, 16.9. - 20.9. 1997, Leipzig |
| 18. | Otto, T; Neubert, R.; Radehaus, C.; Festkörperfarbsensoren in Kolorimetern. Tagungsband und Poster, 9.Tagung Festkörperanalytik Chemnitz, Chemnitz, 23-26. Juni 1997 |
| 19. | Otto, T; Neubert, R.; Radehaus, C.; Kolorimeter für die chemische Analytik. Tagungsband und Poster, 9.Tagung Festkörperanalytik Chemnitz 23-26. Juni 1997 |
| 20. | Neubert, R.; Otto, T; Bratfisch, K; Radehaus, C.: Die spektrale Analyse von Licht. Elektronischer Tagungsband, Forschungsforum'97, Leipzig, 16.-20. September 1997 |
| 21. | Neubert, R.; Radehaus, C.: Farbmetrik. Postervortrag auf dem 3. Chemnitzer Technologieforum, Chemnitz, 3.Dezember 1997 |
| 1998 | |
| 22. | Neubert, R., Wolfrum, G., Otto, T., Radehaus, C.: Measurement of Remmision by Spectral Modulation of Light Emitting Diodes. Journal of the University of Applied Sciences Mittweida, IWKM`98, November 98, Mittweida |
| 23. | Wolfrum, G.; Neubert, R.; Otto, T.; Radehaus, C.: Optical Waveguide Analysis for Colour Measurement. Journal of the University of Applied Sciences Mittweida, IWKM`98, November 98, Mittweida |
| 1999 | |
| 24. | Neubert, R.; Radehaus, C.:Optische Sensoren zur Farbmessung. Vortrag im Verein deutscher Färber, Glauchau, February 1999 |
| 25. | Schauwecker, B.; Radehaus,C.: Integriert optische Strukturen in/auf Silizium. Colloquium of the SFB 379, TU Chemnitz, 29. April 1999 |
| 26. | Schumann, M.; Raschke, Th.; Radehaus C.:Nanolithography with LEO Gemini and Raith ELPHY Plus for structuring metals. Seminar on SEM based Electron Beam Lithography for Applications in Nanotechnology, Dortmund, 25/26 Febr.1999 |
| 27. | Schumann, M.; Raschke, Th.; Radehaus C.: Nanolithography with LEO Gemini and Raith ELPHY Plus. Colloquium of the SFB 379, TU Chemnitz, 30. Sept. 1999 |
| 28. | Schumann, M.; Raschke, Th.; Radehaus C.: Nanokontakte zur elektrischen Auswertung von ultradünnen Metallschichten. Workshop of the Kompetenzzentrum Ultradünne funktionale Schichten, Dresden, 18. Nov. 1999 |
| 2000 | |
| 29. | Schumann, M.; Raschke, Th.; Radehaus C.: Deposition processes for single electron tunneling structures. European Meeting on the Technology and Application of SET-Devices, Braunschweig, 5./6. July 2000 |
| 30. | Beddies, G; Hortenbach, M.; Falke, M.; Bräuer, J.; Sakar, D.K., Teichert, S.; Hinneberg, H.-J.: Plasma etching of ternary silicide top layers. Microelectronic Engineering 50 (2000) 199-209 |
| 31. | Schauwecker, B.; Przyrembel, G.; Kuhlow, B.; Radehaus, C.: Small-Size Silicon-Oxynitride AWG Demultiplexer operating around 725nm. IEEE Photonics Technology Letters, VOL. 12, No. 12, December 2000, p. 1645 ff. |
| 2001 | |
| 32. | Schumann, M.; Liu,Y.; Raschke, T.; Radehaus, C.; Schmid, G.: Fabrication of room temperature single electron tunnelling transistors by Au55 Clusters. GVS4, Dresden, 5-9 June 2001, 175-178 |
| 33. | Schmid, G.; Liu, Y.; Schumann, M.; Raschke, T.; Radehaus, C.: Quasi One-Dimensional Arrangements of Au55(PPh3)12Cl6 Clusters and Their Electrical Properties at Room Temperature. Nanoletters, Vol.1(8), 2001, 405-407 |
| 34. | Torma, V; Reuter, T.; Vidoni, O.; Schumann, M.; Radehaus, C.; Schmid, G.: The Diode Behavior of Asymmetrically Ordered Au55 Clusters. ChemPhysChem, Vol. 2, 8-9, 2001, 2001, 546-548 |
| 35. | Schumann, M.; Liu, Y.; Torma, V.; Raschke, T.; Radehaus, C.; Schmid, G.: Nanostructures for the characterization of nanoclusters & molecules. Molecular Nanotechnology 2001, Conference of Advanced Science, Augustusburg, 05.09.-07.09. 2001 |
| 36. | Pohl, S., Hofmann, B., Neubert, R., Otto, T., Radehaus, C.: A regularization approach for the determination of remmission curves. Inverse Problems in Engineering, Vol. 9, 2001, pp. 157-174 |
| 37. | Seliger, B.; Radehaus, C.; Radehaus, P.: Pestizitsensoren auf der Basis immunochemischer Reaktionen. SATTERA 2001, Hochschule Mittweida (FH), Mittweida 8. - 10. 11. 2001 |
| 2002 | |
| 38. | Schauwecker, B.; Arnold, M.; Radehaus, C.; Przyrembel, G; Kuhlow, B.: Optical waveguide components with high refractive index difference in silicon-oxynitride for application in integrated optoelectronics. Optical Engineering, Vol. 41, Jan. 2002, pp. 237 - 243 |
| 2003 | |
| 39. | Nakhmedov, E.P.; Morawetz, K.; Ameduri, M.; A. Yurtsever, A. and Radehaus C.: Exactly solvable model of three interacting particles in an external magnetic field. Physical Review B 67, 205106, published 23 May 2003 |
| Patente | |
| 1. | Pankove, J., Radehaus, C: Optoelectronic maximum identifier. US Patent Number 5,378,902, University of Colorado, December 1994 |
| 2. | Otto, T; Neubert, R., Radehaus, C.: Verfahren und Meßanordnug zur Erkennung von Reflexions- und Transmissionseigenschaften verschiedener Medien und Körper. 19736844.1, Münchner Patentamt, 23. August 1997 |
| 3. | Neubert, R., Otto, T., Pohl, S., Radehaus, C.,Wolfrum, G.: Verfahren zur Rekonstruktion von Meßkurven aus integralen Meßdaten. Patent DE1984398703, München, 1998 |
| 4. | Radehaus, C. V., Sauer, J. R., Willebrand, H.: Optical Wavelength Tracking Receiver. US Patent Number 5,838,470, Nov. 17, 1998 |